Online Service

Online Service

Contact Person
+86 136 6733 2386
quality open loop current sensor CHIPSENSE HS1V 600 H11 for industrial DC AC and pulse current applications factory
<
quality open loop current sensor CHIPSENSE HS1V 600 H11 for industrial DC AC and pulse current applications factory
>
Specifications
working temperature:
-40℃~+105℃
Current Range:
±600A
Band Width:
50kHz
Response Time (tr):
3us
Sensitivity:
8mV/A
Mfr. Part #:
HS1V 600 H11
Key Attributes
Model Number: HS1V 600 H11
Product Description

Product Overview

The HS1V H11 series are open-loop Hall effect current sensors designed for measuring DC, AC, and pulse currents. They feature primary and secondary side isolation, small size, and no insertion loss. The raw materials comply with UL 94-V0. These sensors are ideal for various industrial applications including variable frequency drives, uninterruptible power supplies (UPS), DC motor drives, switch mode power supplies (SMPS), welding machine power supplies, battery management, and wind energy converters. Safety precautions must be followed as per IEC 61800-5-1 standards, ensuring hazardous voltages are not exposed during operation.

Product Attributes

  • Brand: (Chipsensor)
  • Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010
  • Origin: China (implied by .cn domain and language)
  • Material: UL94-V0

Technical Specifications

ModelPrimary Rated Current (RMS) (IPN)Primary Current Measurement Range (IPM)Supply Voltage (VC)Current Consumption (IC)Load Resistance (RL)Output Voltage @ IPN (VOUT)Offset Voltage (VOE)Offset Voltage Temp. Coeff. (TCVOE)Theoretical Gain (Gth)Gain Error (G)Gain Temp. Coeff. (TCG)Linearity Error (L)Magnetic Offset Voltage (VOM)Accuracy @ IPN (X)Response Time @ 90% (tr)Bandwidth (-3dB) (BW)Operating Temperature (TA)Storage Temperature (TS)Mass (m)AC Isolation Voltage Test (Vd)Impulse Voltage (VW)Creepage Distance (dCp)Clearance Distance (dCI)
HS1V 50 H1150 A-150 to 150 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K80.00 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN3 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 100 H11100 A-300 to 300 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K40.00 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN3 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 200 H11200 A-600 to 600 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K20.00 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN3 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 300 H11300 A-900 to 900 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K13.33 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN5 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 400 H11400 A-900 to 900 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K10.00 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN5 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 500 H11500 A-900 to 900 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K8.00 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN5 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm
HS1V 600 H11600 A-900 to 900 A12 to 15 V20 mA10 k4.000 V-20 to 20 mV-0.5 0.2 mV/K6.67 mV/A-0.5 to 0.5 %-0.05 0.02 %/K-0.5 to 0.5 % of IPN-20 to 20 mV-1 to 1 % of IPN5 s50 kHz-40 to 105 C-40 to 105 C60 g3.6 kV6.6 kV7.3 mm6.3 mm

2504101957_CHIPSENSE-HS1V-600-H11_C42441931.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max