Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Open loop Hall effect current sensor CHIPSENSE AN3V 20 PB50 with UL 94 V0 compliant housing material factory
<
quality Open loop Hall effect current sensor CHIPSENSE AN3V 20 PB50 with UL 94 V0 compliant housing material factory
>
Specifications
Standby Current:
-
working temperature:
-40℃~+105℃
Current Range:
-50A~+50A
Voltage - Supply:
5V
Current Terminal Resistance:
0.21mΩ
Band Width:
250kHz
Response Time (tr):
2.5us
Sensitivity:
40mV/A
Bidirectional Current Detection:
Support
Mfr. Part #:
AN3V 20 PB50
Package:
Through Hole
Key Attributes
Model Number: AN3V 20 PB50
Product Description

AN3V PB50 Series Current Sensor

The AN3V PB50 series are open-loop current sensors based on the Hall effect, designed for measuring DC, AC, and pulse currents. They offer insulation between the primary and secondary sides, have no insertion loss, and are compliant with UL 94-V0 standards for materials. These sensors are ideal for applications requiring precise current monitoring in variable frequency drives, servo drives, DC motor drives, UPS systems, modular power supplies, SMPS, busbars, and MPPT systems.

Product Attributes

  • Brand: (Chipsensor)
  • Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010, UL 508
  • Material: Housing material compliant with UL94-V0

Technical Specifications

Model Primary Rated Current (IPN) Primary Current Measurement Range (IPM) Supply Voltage (VC) Current Consumption (IC) Zero Point Output Voltage (VOE) Zero Point Output Voltage Temp. Drift (TCVOE) Theoretical Gain (Gth) Gain Error Temp. Drift (TCG) Non-linearity Error (L) Accuracy @ IPN Accuracy @ IPN (TA=-40~105) Tracking Time (tr) Output Bandwidth (-3dB) (BW) Output Noise (Vno)
AN3V 10 PB50 -10 to 10 A -25 to 25 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 80 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 9 mVRMS
AN3V 16 PB50 -16 to 16 A -40 to 40 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 50 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 6 mVRMS
AN3V 20 PB50 -20 to 20 A -50 to 50 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 40 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 5 mVRMS
AN3V 32 PB50 -32 to 32 A -80 to 80 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 25 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 2 mVRMS
AN3V 40 PB50 -40 to 40 A -100 to 100 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 20 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 2.7 mVRMS
AN3V 50 PB50 -50 to 50 A -125 to 125 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 16 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 1.7 mVRMS
AN3V 80 PB50 -80 to 80 A -200 to 200 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 10 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 1.4 mVRMS
AN3V 100 PB50 -100 to 100 A -250 to 250 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 8 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 1.1 mVRMS
AN3V 120 PB50 -120 to 120 A -300 to 300 A 4.5 - 5.5 V 6.5 - 11 mA -5 to 5 mV 0.4 - 6 mV 6.667 mV/A -1.6 to 1.6 % -0.5 to 0.5 % (of IPN) / -0.5 to 0.5 % (of IPM) -1 to 1 % (of IPN) -2.5 to 2.5 % (of IPN) 2.5 s 250 kHz 0.9 mVRMS

Note: Unless otherwise specified, data is tested under conditions TA = 25, VC = +5V, RL = 10k.


2407171028_CHIPSENSE-AN3V-20-PB50_C25011971.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max