<
>
Specifications
Used for measurement:
AC
polarization:
Bidirectional
Current - Power supply (maximum value):
25mA
Sensor type:
Open Loop
Packaging/Housing:
Module
Number of channels:
1
accuracy:
±2.2%
Sensitivity:
-
Current clamp CT size:
-
Installation type:
Through Hole
Linearity:
±0.5%
True effective value of current:
-
output:
Ratio, Voltage
frequency:
DC ~ 40kHz
working temperature:
-10°C ~ 75°C
phase angle φ Significant error:
-
Current Range:
10A
Voltage - Supply:
4.75V ~ 5.25V
Response Time (tr):
7µs
Mfr. Part #:
CS1005B
Key Attributes
Model Number:
CS1005B
Product Description
Product Overview
The CUI Devices CSXX05B series is an open-loop, bipolar, single-channel current sensor designed to detect current direction. It offers a reliable solution for monitoring current in various applications.
Product Attributes
- Brand: CUI Devices
- Certifications: UL 508, UL94V-0, RoHS
- Warranty: One (1) year limited warranty
Technical Specifications
| Model | Rated Current (If) (ARMS) | Linearity Range (Im) (APEAK) | Supply Voltage (Vcc) (V) | Max Current Consumption (Ic) (mA) | Output Voltage (Vo) at +If (V) | Output Voltage (Vo) at -If (V) | Zero Current Offset Voltage (Vr) (V) | Output Voltage Linearity (Ko) (%) | Response (tr) (s) | Output Voltage Temp. Characteristics (%/C) | Zero Current Offset Voltage Characteristics (mV/C) | Hysteresis (Vh) (mV) | Primary Over Current (A) | Withstand Voltage (Vac) | Insulation Resistance (M) | Operating Temperature (C) | Storage Temperature (C) | Solderability (C) | Dimensions (mm) | Case Material | Terminals | Weight (g) |
| CS0305B | 3 | 3 | 4.75 - 5.25 | 25 | 4.47 - 4.53 | 0.47 - 0.53 | 2.47 - 2.53 | 0.5 | 7 | 0.1 | 1.5 | 8 | 10*If | 2,000 | 500 | -10 - 75 | -30 - 90 | 280 | 15 x 15 x 20 | PBT | Phosphor bronze with tin plating | 8 |
| CS0505B | 5 | 5 | 4.75 - 5.25 | 25 | 4.47 - 4.53 | 0.47 - 0.53 | 2.47 - 2.53 | 0.5 | 7 | 0.1 | 1.5 | 8 | 10*If | 2,000 | 500 | -10 - 75 | -30 - 90 | 280 | 15 x 15 x 20 | PBT | Phosphor bronze with tin plating | 8 |
| CS1005B | 10 | 10 | 4.75 - 5.25 | 25 | 4.47 - 4.53 | 0.47 - 0.53 | 2.47 - 2.53 | 0.5 | 7 | 0.1 | 1.5 | 8 | 10*If | 2,000 | 500 | -10 - 75 | -30 - 90 | 280 | 15 x 15 x 20 | PBT | Phosphor bronze with tin plating | 8 |
| CS1505B | 15 | 15 | 4.75 - 5.25 | 25 | 4.47 - 4.53 | 0.47 - 0.53 | 2.47 - 2.53 | 0.5 | 7 | 0.1 | 1.5 | 8 | 10*If | 2,000 | 500 | -10 - 75 | -30 - 90 | 280 | 15 x 15 x 20 | PBT | Phosphor bronze with tin plating | 8 |
| CS2005B | 20 | 20 | 4.75 - 5.25 | 25 | 4.47 - 4.53 | 0.47 - 0.53 | 2.47 - 2.53 | 0.5 | 7 | 0.1 | 1.5 | 8 | 10*If | 2,000 | 500 | -10 - 75 | -30 - 90 | 280 | 15 x 15 x 20 | PBT | Phosphor bronze with tin plating | 8 |
2404071012_CUI-CS1005B_C6490198.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible