AN1V PB501 Current Sensor
The AN1V PB501 is an open-loop current sensor utilizing Hall effect technology and ASIC for reliable measurement. It provides galvanic separation between primary and secondary circuits, housed in an insulating plastic case recognized according to UL 94-V0. Designed for minimal insertion losses and compact size, this sensor is ideal for various AC variable speed, UPS, DC motor drive converters, SMPS, welding power supplies, battery management, and wind energy inverter applications.
Product Attributes
- Brand: CHIPSENSE
- Model Number: AN1V PB501 (available in 50A, 100A, 150A, 200A, 250A, 300A variants)
- Technology: Hall effect, ASIC
- Case Material: Insulating plastic (UL 94-V0 recognized)
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010
Technical Specifications
| Model | Primary Nominal RMS Current (IPN) | Primary Current Measuring Range (IPM) | Supply Voltage (VC) | Theoretical Sensitivity (Gth) | Current Consumption (IC) | Sensitivity Error (G) | TCG | Electrical Offset Current (VOE) | TCVOE | Hysteresis Offset Voltage (VOM) | Linearity Error (L) | Accuracy @ IPN X | Response Time (tr) | Frequency Bandwidth (-3dB) (BW) | Output Noise (Vno) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AN1V 50 PB501 | 0 - 50 A | 0 - 50 A | 4.5 - 5.5 V (5V Typ) | 80 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~150 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~150 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
| AN1V 100 PB501 | 0 - 100 A | 0 - 100 A | 4.5 - 5.5 V (5V Typ) | 40 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~150 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~150 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
| AN1V 150 PB501 | 0 - 150 A | 0 - 150 A | 4.5 - 5.5 V (5V Typ) | 26.66 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~125 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~125 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
| AN1V 200 PB501 | 0 - 200 A | 0 - 200 A | 4.5 - 5.5 V (5V Typ) | 20 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~85 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~85 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
| AN1V 250 PB501 | 0 - 250 A | 0 - 250 A | 4.5 - 5.5 V (5V Typ) | 16 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~85 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~85 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
| AN1V 300 PB501 | 0 - 300 A | 0 - 300 A | 4.5 - 5.5 V (5V Typ) | 13.33 mV/A | 8 - 11 mA | -1 - 1 % | -1.5 - 1.5 % @TA=-40~85 | -10 - 10 mV @VC=5V, IP=0A | -10 - 10 mV @TA=-40~85 | 4 mV @ VC=5V, after IPN | -1 - 1 % of IPN | -1 - 1 % of IPN @TA=25 | 2.5 - 5 s @C2=1nF | 250 kHz @C2=1nF | -2 - 2 mV @C2=1nF |
Absolute Maximum Ratings
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Supply voltage | VC | V | 6.5 |
| ESD rating, Human Body Model | VESD | V | 8000 |
Environmental and Mechanical Characteristics
| Parameter | Symbol | Unit | Min | Typ | Max | Comment |
|---|---|---|---|---|---|---|
| Ambient operating temperature | TA | -40 | - | 150 | (Varies by model: 150, 125, 85) | |
| Ambient storage temperature | TS | -55 | - | 150 | - | |
| Primary resistance value | RP | 100 | - | - | - | |
| Mass | m | g | - | - | 5 | - |
Insulation Coordination
| Parameter | Unit | Value | Comment | |
|---|---|---|---|---|
| Rms voltage for AC insulation test, @50Hz,1min | kV | 4.8 | According to IEC 60664-1 | |
| Plastic case | - | UL94-V0 | - | |
| Comparative tracking index | CTI | PLC | 2 | - |
| Reinforced insulation (CAT III, PD2) | VRMS | 475 | According to IEC 61800-5-1, IEC 62109-1 | |
| Basic insulation (CAT III, PD2) | VRMS | 960 | According to IEC 61800-5-1, IEC 62109-1 |
2506121200_CHIPSENSE-AN1V-100-PB501_C49164837.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible