AN3V PB50 Series Current Sensor
The AN3V PB50 series are open-loop current sensors based on the Hall effect principle, designed for measuring DC, AC, and pulse currents. They offer isolation between the primary and secondary sides, have no insertion loss, and are built with UL 94-V0 compliant materials. These sensors operate with a +5V supply voltage and feature a height of 8.7mm. They adhere to international standards including IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010, and UL 508.
Product Attributes
- Brand: (Chipsensor)
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010, UL 508
Application Scenarios
- AC Variable Frequency Drives
- Servo Drives
- DC Motor Drives
- Uninterruptible Power Supplies (UPS)
- Modular Power Supplies
- Switching Mode Power Supplies (SMPS)
- Busbars
- MPPT
Technical Specifications
| Product Model | Primary Rated Current (RMS) | Primary Current Measurement Range | Supply Voltage (VC) | Current Consumption (IC) | Primary Busbar Resistance (@TA=25) | Primary Busbar Resistance (@TA=105) | Reference Voltage (VREF) | Output Voltage Range (VOUT - VREF) | Zero Point Output Voltage (VOE) | Theoretical Gain (Gth) | Accuracy @ IPN | Accuracy @ IPN (TA=-40~105) | Tracking Time (@ 90% of IPN) | Output Bandwidth (-3dB) | Output Noise (Vno @ CL=1.0nF) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AN3V 10 PB50 | -10 to 10 A | -25 to 25 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 80 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 9 mVRMS |
| AN3V 16 PB50 | -16 to 16 A | -40 to 40 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 50 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 6 mVRMS |
| AN3V 20 PB50 | -20 to 20 A | -50 to 50 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 40 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 5 mVRMS |
| AN3V 32 PB50 | -32 to 32 A | -80 to 80 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 25 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 2 mVRMS |
| AN3V 40 PB50 | -40 to 40 A | -100 to 100 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 20 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 2.7 mVRMS |
| AN3V 50 PB50 | -50 to 50 A | -125 to 125 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 16 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 1.7 mVRMS |
| AN3V 80 PB50 | -80 to 80 A | -200 to 200 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 10 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 1.4 mVRMS |
| AN3V 100 PB50 | -100 to 100 A | -250 to 250 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 8 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 1.1 mVRMS |
| AN3V 120 PB50 | -120 to 120 A | -300 to 300 A | 4.5 - 5.5 V (Typ. 5.0 V) | 6.5 - 11 mA | 0.21 m | 0.29 m | 2.48 - 2.52 V (Typ. 2.5 V) | -2 to 2 V | -5 to 5 mV | 6.667 mV/A | X % of IPN (-1%) | X % of IPN (-2.5%) | 2.5 s | 250 kHz | 0.9 mVRMS |
Maximum Limits
| Parameter | Symbol | Unit | Value |
|---|---|---|---|
| Supply Voltage | VC | V | 6.5 |
| Primary Busbar Temperature | TB | 120 | |
| Electrostatic Discharge - HBM Mode | VESD | V | 8000 |
Environmental and Product Structure Characteristics
| Parameter | Symbol | Unit | Min | Typical | Max | Remark |
|---|---|---|---|---|---|---|
| Operating Temperature | TA | -40 | 105 | |||
| Storage Temperature | TS | -40 | 105 | |||
| Mass | g | 3.35 |
Insulation Characteristics
| Parameter | Symbol | Unit | Value | Remark |
|---|---|---|---|---|
| AC Isolation Withstand Voltage RMS @ 50Hz, 1min | Vd | kV | 4.3 | Reference Standard IEC 60664-1 |
| Impulse Withstand Voltage 1.2/50s | VW | kV | 8 | Reference Standard IEC 60664-1 |
| Creepage Distance (Primary and Secondary) | dCp | mm | >8 | |
| Clearance Distance (Primary and Secondary) | dCI | mm | >8 | |
| Housing Material | UL94-V0 |
2407171028_CHIPSENSE-AN3V-32-PB50_C25011972.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible