Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Compact and CHIPSENSE HS1V 200 H05 current sensor with UL 94 V0 recognized insulating plastic case factory
<
quality Compact and CHIPSENSE HS1V 200 H05 current sensor with UL 94 V0 recognized insulating plastic case factory
>
Specifications
Mfr. Part #:
HS1V 200 H05
Key Attributes
Model Number: HS1V 200 H05
Product Description

Product Overview

The HS1V H05 SERIES is an open-loop Hall Effect current sensor designed for the electronic measurement of DC, AC, and pulsed currents. It provides galvanic separation between the primary and secondary circuits, featuring an output voltage proportional to the supply voltage. Its compact size, no insertion loss, and UL 94-V0 recognized insulating plastic case make it suitable for various demanding applications.

Product Attributes

  • Brand: CHIPSENSE
  • Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010

Technical Specifications

ModelPrimary Nominal RMS Current (IPN)Primary Current Measuring Range (IPM)Supply Voltage (VC)Current Consumption (IC)Load Resistance (RL)Output Voltage (@ IPN)Electrical Offset Voltage (VOE)Temperature Coefficient of VOE (TCVOE)Theoretical Sensitivity (Gth)Sensitivity Error (G)Temperature Coefficient of Sensitivity (TCG)Linearity Error (L)Hysteresis Offset Voltage (VOM)Accuracy (@ IPN)Response Time (tr)Frequency Bandwidth (-3dB) (BW)
HS1V 50 H0550 A-150 to 150 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K80.00 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 100 H05100 A-300 to 300 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K40.00 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 200 H05200 A-600 to 600 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K20.00 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 300 H05300 A-900 to 900 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K13.33 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 400 H05400 A-900 to 900 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K10.00 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 500 H05500 A-900 to 900 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K8.00 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz
HS1V 600 H05600 A-900 to 900 A12 to 15 V32 mA (typ)10 k 4.000 V-20 to 20 mV-0.8 to 0.8 mV/K6.67 mV/A-0.5 to 0.5 %-0.1 to 0.1 %/K-0.5 to 0.5 % of IPN-10 to 10 mV-1 to 1 % of IPN3 s50 kHz

2506121200_CHIPSENSE-HS1V-200-H05_C49164854.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max