AN3V PB30 Series Current Sensor
The AN3V PB30 series are open-loop current sensors based on the Hall effect principle. They provide isolation between the primary and secondary sides and are designed for measuring DC, AC, and pulse currents. Key features include no insertion loss, a supply voltage of +3.3V, and a height of 8.7mm. These sensors comply with various IEC and UL standards, making them suitable for industrial applications such as variable frequency drives, servo drives, DC motor drivers, UPS, modular power supplies, SMPS, busbars, and MPPT.
Product Attributes
- Brand: (Chipsensor)
- Primary conductor material: Tin-plated copper
- Housing material: UL94-V0
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010, UL 508
Technical Specifications
| Model | Primary Rated Current (RMS) IPN (A) | Primary Current Measurement Range IPM (A) | Supply Voltage VC (V) | Current Consumption IC (mA) | Isolation Breakdown Voltage (RMS @ 50Hz, 1min) Vd (kV) | Transient Withstand Voltage (1.2/50s) VW (kV) | Creepage Distance (Primary-Secondary) dCp (mm) | Clearance Distance (Primary-Secondary) dCI (mm) | Accuracy @ IPN (% of IPN) | Accuracy @ IPN (% of IPN) @TA=-40~105 | Output Bandwidth (-3dB) BW (kHz) | Output Noise Vno (mVRMS) @ CL=1.0nF |
| AN3V 10 PB30 | -10 to 10 | -25 to 25 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 4.8 |
| AN3V 16 PB30 | -16 to 16 | -40 to 40 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 3 |
| AN3V 20 PB30 | -20 to 20 | -50 to 50 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 2 |
| AN3V 32 PB30 | -32 to 32 | -80 to 80 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 2 |
| AN3V 40 PB30 | -40 to 40 | -100 to 100 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 1.5 |
| AN3V 50 PB30 | -50 to 50 | -125 to 125 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 1.3 |
| AN3V 80 PB30 | -80 to 80 | -200 to 200 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 0.8 |
| AN3V 100 PB30 | -100 to 100 | -250 to 250 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 0.7 |
| AN3V 120 PB30 | -120 to 120 | -300 to 300 | 3.135 to 3.465 | 6.5 to 11 | 4.3 | 8 | >8 | >8 | -1 to 1 | -2.5 to 2.5 | 250 | 0.6 |
2407171028_CHIPSENSE-AN3V-50-PB30_C25011968.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible