AN5V PB00 Series Current Sensor
The AN5V PB00 series are open-loop current sensors based on the Hall principle, designed for measuring DC, AC, and pulse currents. They offer isolation between the primary and secondary sides, no insertion loss, and a compact size. These sensors are suitable for various industrial applications including variable frequency drives, DC motor drivers, uninterruptible power supplies (UPS), photovoltaic inverters, modular power supplies, switching power supplies (SMPS), and battery management systems. Materials comply with UL 94-V0. The sensors must be installed in electronic or electrical equipment following IEC 61800-5-1 standards and require careful handling due to potential hazardous voltages during operation.
Product Attributes
- Brand: (Chipsensor)
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010
- Origin: China (implied by www.chipsensor.cn)
Technical Specifications
| Model | Primary Rated Current (IPN) | Primary Current Measurement Range (IPM) | Supply Voltage (VC) | Current Consumption (IC) | Load Resistance (RL) | Output Voltage @ IPN (VOUT) | Offset Voltage (VOE) | Offset Voltage Temp. Coefficient (TCVOE) | Theoretical Gain (Gth) | Gain Error (G) | Gain Temp. Coefficient (TCG) | Linearity Error (L) | Magnetic Offset Voltage (VOM) | Accuracy @ IPN (X) | Response Time (tr) | Bandwidth (-3dB) (BW) | Operating Temperature (TA) | Storage Temperature (TS) | Weight | AC Isolation Voltage Test (Vd) | Impulse Voltage (VW) | Creepage Distance (dCp) | Clearance Distance (dCI) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AN5V 10 PB00 | 10A | 30A | 12V to 15V (@ 5%) | 15mA | 10k | 3.960 to 4.040V | -40 to 40mV | -1 to 1mV/K | 400.00mV/A | -1 to 1% of IPN | -0.05 to 0.05%/K | -1 to 1% of IPN | -15 to 15mV | -1 to 1% of IPN | 3s | 50kHz | -40 to 85C | -40 to 90C | 8g | 3.0kV | 6.0kV | 5.5mm | 5.5mm |
| AN5V 15 PB00 | 15A | 45A | 12V to 15V (@ 5%) | 15mA | 10k | 3.960 to 4.040V | -40 to 40mV | -1 to 1mV/K | 266.67mV/A | -1 to 1% of IPN | -0.05 to 0.05%/K | -1 to 1% of IPN | -15 to 15mV | -1 to 1% of IPN | 3s | 50kHz | -40 to 85C | -40 to 90C | 8g | 3.0kV | 6.0kV | 5.5mm | 5.5mm |
| AN5V 20 PB00 | 20A | 60A | 12V to 15V (@ 5%) | 20mA | 10k | 3.960 to 4.040V | -40 to 40mV | -1 to 1mV/K | 200.00mV/A | -1 to 1% of IPN | -0.05 to 0.05%/K | -1 to 1% of IPN | -15 to 15mV | -1 to 1% of IPN | 3s | 50kHz | -40 to 85C | -40 to 90C | 8g | 3.0kV | 6.0kV | 5.5mm | 5.5mm |
| AN5V 25 PB00 | 25A | 75A | 12V to 15V (@ 5%) | 20mA | 10k | 3.960 to 4.040V | -40 to 40mV | -1 to 1mV/K | 160.00mV/A | -1 to 1% of IPN | -0.05 to 0.05%/K | -1 to 1% of IPN | -15 to 15mV | -1 to 1% of IPN | 3s | 50kHz | -40 to 85C | -40 to 90C | 8g | 3.0kV | 6.0kV | 5.5mm | 5.5mm |
| AN5V 50 PB00 | 50A | 150A | 12V to 15V (@ 5%) | 20mA | 10k | 3.960 to 4.040V | -40 to 40mV | -1 to 1mV/K | 80.00mV/A | -1 to 1% of IPN | -0.05 to 0.05%/K | -1 to 1% of IPN | -15 to 15mV | -1 to 1% of IPN | 3s | 50kHz | -40 to 85C | -40 to 90C | 8g | 3.0kV | 6.0kV | 5.5mm | 5.5mm |
2505091635_CHIPSENSE-AN5V-50-PB00_C42441958.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible