Product Overview
The CHIPSENSE CS3A P00 Series are closed-loop Hall Effect current sensors designed for the electronic measurement of DC, AC, and pulsed currents. They provide galvanic separation between primary and secondary circuits, featuring a UL 94-V0 recognized insulating plastic case. These sensors offer high accuracy, excellent linearity, and very low offset drift over temperature, with no insertion loss. They are suitable for a wide range of applications including motor drives, power supplies, and renewable energy systems.
Product Attributes
- Brand: CHIPSENSE
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010
- Material: Insulating plastic case
- Origin: Not specified
- Color: Not specified
Technical Specifications
| Model | Parameter | Symbol | Unit | Min | Typ | Max | Comment |
|---|---|---|---|---|---|---|---|
| CS3A 50 P00 | Primary nominal rms current | IPN | A | 50 | |||
| Primary current, measuring range | IPM | A | -90 to 90 | ||||
| Measuring resistance RM | RM | 0 to 30 | @12V, 85, 50A; @12V, 85, 90A; @15V, 85, 50A; @15V, 85, 90A | ||||
| Secondary nominal rms current | ISN | mA | 50 | ||||
| Secondary current, measuring range | ISP | mA | -90 to 90 | ||||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 to 15 | @ 5% | |||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Residual current@ IP=0 after 1xIPN | IOM | mA | -0.2 | 0.1 | 0.2 | ||
| Sensitivity error | G | % | -0.1 to 0.1 | Exclusive of IO | |||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO | |
| Accuracy @ IPN | X | % of IPN | -0.5 | 0.3 | 0.5 | Exclusive of IO | |
| CS3A 100 P00 | Primary nominal rms current | IPN | A | 100 | |||
| Primary current, measuring range | IPM | A | -150 to 150 | ||||
| Measuring resistance RM | RM | 0 to 0 | @12V, 85, 100A; @12V, 85, 150A; @15V, 85, 100A; @15V, 85, 150A | ||||
| Secondary nominal rms current | ISN | mA | 100 | ||||
| Secondary current, measuring range | ISP | mA | -150 to 150 | ||||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 to 15 | @ 5% | |||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Residual current@ IP=0 after 1xIPN | IOM | mA | -0.2 | 0.1 | 0.2 | ||
| Sensitivity error | G | % | -0.1 to 0.1 | Exclusive of IO | |||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO | |
| Accuracy @ IPN | X | % of IPN | -0.5 | 0.3 | 0.5 | Exclusive of IO | |
| CS3A 125 P00 | Primary nominal rms current | IPN | A | 125 | |||
| Primary current, measuring range | IPM | A | -200 to 200 | ||||
| Measuring resistance RM | RM | 0 to 0 | @12V, 85, 125A; @12V, 85, 200A; @15V, 85, 125A; @15V, 85, 200A | ||||
| Secondary nominal rms current | ISN | mA | 125 | ||||
| Secondary current, measuring range | ISP | mA | -200 to 200 | ||||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 to 15 | @ 5% | |||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Residual current@ IP=0 after 1xIPN | IOM | mA | -0.2 | 0.1 | 0.2 | ||
| Sensitivity error | G | % | -0.1 to 0.1 | Exclusive of IO | |||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO | |
| Accuracy @ IPN | X | % of IPN | -0.5 | 0.3 | 0.5 | Exclusive of IO | |
| General | Response time@ 90% of IPN | tr | s | 0.5 | |||
| Frequency bandwidth (-1dB) | BW | kHz | 150 | ||||
| Ambient operating temperature | TA | -40 | 85 | ||||
| Insulation | Rms voltage for AC insulation test @ 50Hz,1min | Vd | kV | 3 | According to IEC 60664-1 | ||
| Impulse withstand voltage1.2/50s | VW | kV | 7 | According to IEC 60664-1 | |||
| Clearance (pri.-sec.) | dCI | mm | 6.7 | ||||
| Dimensions | Creepage distance (pri.-sec.) | dCp | mm | 6.7 | |||
| Plastic case | - | - | UL94-V0 | ||||
| Comparative traking index | CTI | PLC | 3 | ||||
2506121200_CHIPSENSE-CS3A-100-P00_C49164852.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible