Product Overview
The CHIPSENSE CS3A P00 Series are closed-loop (compensated) Hall Effect current sensors designed for the electronic measurement of DC, AC, and pulsed currents. They provide galvanic separation between primary and secondary circuits, featuring a UL 94-V0 insulating plastic case. These sensors offer high accuracy, very good linearity, low offset drift over temperature, and no insertion loss, making them suitable for a wide range of industrial applications.
Product Attributes
- Brand: CHIPSENSE
- Origin: Not specified
- Material: Insulating plastic case (UL 94-V0)
- Color: Not specified
- Certifications: UL 94-V0, IEC 60664-1:2020, IEC 61800-5-1:2022, IEC 62109-1:2010
Technical Specifications
| Model | Parameter | Symbol | Unit | Min | Typ | Max | Comment |
| CS3A 50 P00 | Primary nominal rms current | IPN | A | 50 | |||
| Primary current, measuring range | IPM | A | -90 | 90 | |||
| Measuring resistance RM | RM | 30 | @12V, 85, 50A | ||||
| Secondary nominal rms current | ISN | mA | 50 | ||||
| Secondary current, measuring range | ISP | mA | -90 | 90 | |||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 | 15 | @ 5% | ||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Sensitivity error | G | % | -0.1 | 0.1 | Exclusive of IO | ||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO | |
| CS3A 100 P00 | Primary nominal rms current | IPN | A | 100 | |||
| Primary current, measuring range | IPM | A | -150 | 150 | |||
| Measuring resistance RM | RM | 0 | @12V, 85, 100A | ||||
| Secondary nominal rms current | ISN | mA | 100 | ||||
| Secondary current, measuring range | ISP | mA | -150 | 150 | |||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 | 15 | @ 5% | ||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Sensitivity error | G | % | -0.1 | 0.1 | Exclusive of IO | ||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO | |
| CS3A 125 P00 | Primary nominal rms current | IPN | A | 125 | |||
| Primary current, measuring range | IPM | A | -200 | 200 | |||
| Measuring resistance RM | RM | 0 | @12V, 85, 125A | ||||
| Secondary nominal rms current | ISN | mA | 125 | ||||
| Secondary current, measuring range | ISP | mA | -200 | 200 | |||
| Secondary coil resistance | RS | 30 | @ 70 | ||||
| Number of secondary turns | NS | - | 1000 | ||||
| Theoretical sensitivity | Gth | mA/A | 1.0 | ||||
| Supply voltage | VC | V | 12 | 15 | @ 5% | ||
| Current consumption | IC | mA | 30+IS | ||||
| Zero offset current | IO | mA | -0.2 | 0.1 | 0.2 | ||
| Thermal drift of offset current | IOT | mA | -0.5 | 0.3 | 0.5 | @ -40~85 | |
| Sensitivity error | G | % | -0.1 | 0.1 | Exclusive of IO | ||
| Linearity error 0IPN | L | % of IPN | -0.1 | 0.05 | 0.1 | Exclusive of IO |
Applications
- AC variable speed and servo motor drives
- Uninterruptible Power Supplies (UPS)
- Static converters for DC motor drives
- Switch Mode Power Supplies (SMPS)
- Power supplies for welding applications
- Battery management
- Wind energy inverter
- Test and detection devices
Safety Information
Caution, risk of electrical shock! When operating the sensor, certain parts of the module can carry hazardous voltage (e.g., Primary busbar, power supply). Ignore this warning can lead to injury and/or cause serious damage. This sensor is a built-in device, whose conducting parts must be inaccessible after installation. A protective housing or additional shield could be used. Main supply must be able to be disconnected. This sensor must be used according to IEC 61800-5-1. This sensor must be used in electric/electronic equipment with respect to applicable standards and safety requirements in accordance with the following manufacturer's operating instructions.
2506121200_CHIPSENSE-CS3A-50-P00_C49164851.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible