<
>
Specifications
Power(Watts):
690mW
Resistance @ 25℃:
250Ω
Mfr. Part #:
YGM1 C518
Package:
Through Hole
Key Attributes
Model Number:
YGM1 C518
Product Description
Product Overview
YGM Motor Protectors PTC (Positive Temperature Coefficient) Thermistors serve as thermal protectors for electrical motors. They offer rapid response protection for electrical machines and are designed for compact assembly into windings. Available with or without an insulated sleeve and featuring flexible connecting leads, these PTC thermistors exhibit a non-linear resistance/temperature response, rapidly increasing resistance to a very high value at a specified temperature. They are particularly suited for monitoring the windings of electric machines and for use in simple fail-safe circuitry. When a given temperature is exceeded, the circuit can be switched off through a relay or amplifier due to the PTC sensor's extremely high ohmic value near its response temperature.Product Attributes
- Brand: YGM
- Type: PTC (Positive Temperature Coefficient) Thermistors
- Features: Rapid response protection, Compact size, Silvered copper leads, Available with or without insulated sleeve, Flexible connecting leads
- Conductor Material: Silvered copper wire
- Conductor Insulation: Teflon (PTFE)
- Insulation Strength: 2.5 kV (between leads and outer insulation, also for threaded sensor)
- Quality Standard: DIN 44081/44082 (for resistance values)
- Testing: Random testing according to DGQ P90/P10 (DIN 40080)
- Origin: Canada (implied by contact information)
Technical Specifications
| Type | Model Code | Response Temp. NAT (C) | Tolerance (C) | Colour Code | Nominal Resistance (Ohms) | Max. Resistance (Ohms) | Measuring Voltage (V) | Conductor Cross-section (mm) | Conductor Length (mm) |
|---|---|---|---|---|---|---|---|---|---|
| YGM1 | C508 | 80 | 5 | white - yellow - yellow - white | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C509 | 90 | 5 | green - yellow - yellow - green | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C510 | 100 | 5 | red - yellow - yellow - red | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C511 | 110 | 5 | brown - yellow - yellow - brown | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C512 | 120 | 5 | grey - yellow - yellow - grey | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C513 | 130 | 5 | blue - yellow - yellow - blue | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C514 | 140 | 5 | white - yellow - yellow - blue | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C545 | 145 | 5 | white - yellow - yellow - black | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C515 | 150 | 5 | black - yellow - yellow - black | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C655 | 155 | 5 | blue - yellow - yellow - black | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C516 | 160 | 5 | blue - yellow - yellow - red | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C517 | 170 | 5 | white - yellow - yellow - green | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM1 | C518 | 180 | 5 | red - yellow - yellow - white | 500 (typical cold) | 250 | 2.5 | 0.25 | 500 10 |
| YGM3 | C508 | 80 | 5 | white - yellow - yellow - white | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C509 | 90 | 5 | green - yellow - yellow - green | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C510 | 100 | 5 | red - yellow - yellow - red | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C511 | 110 | 5 | brown - yellow - yellow - brown | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C512 | 120 | 5 | grey - yellow - yellow - grey | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C513 | 130 | 5 | blue - yellow - yellow - blue | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C514 | 140 | 5 | white - yellow - yellow - blue | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C545 | 145 | 5 | white - yellow - yellow - black | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C515 | 150 | 5 | black - yellow - yellow - black | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C655 | 155 | 5 | blue - yellow - yellow - black | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C516 | 160 | 5 | blue - yellow - yellow - red | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C517 | 170 | 5 | white - yellow - yellow - green | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| YGM3 | C518 | 180 | 5 | red - yellow - yellow - white | 750 (typical cold) | 300 | 7.5 | 0.25 | 500 - 180 - 180 - 500 10 |
| CEF1 | C508 | 80 | 5 | white - white | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C509 | 90 | 5 | green - green | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C510 | 100 | 5 | red - red | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C511 | 110 | 5 | brown - brown | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C512 | 120 | 5 | grey - grey | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C513 | 130 | 5 | blue - blue | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C514 | 140 | 5 | white - blue | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C545 | 145 | 5 | white - black | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C515 | 150 | 5 | black - black | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C655 | 155 | 5 | blue - black | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C516 | 160 | 5 | blue - red | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C517 | 170 | 5 | white - green | N/A | N/A | N/A | N/A | N/A |
| CEF1 | C518 | 180 | 5 | red - white | N/A | N/A | N/A | N/A | N/A |
| Nominal response temperature range: 80 C to 180 C in steps of 10 , plus 145 C and 155 C | |||||||||
| Maximum allowable operating temp. Tmax.: 200 C | |||||||||
| Max. allowable operating voltage at + 25 C Umax.: 25V (per bead) | |||||||||
| Max. allowable power dissipation at + 25 C: 690 mW | |||||||||
| Conductor stripping: approx 10 mm | |||||||||
| Cold resistance (typical): 40 - 250 Ohms (ideally between 40 - 200 Ohms) | |||||||||
| Resistance change: At least 15%/K between 5 C either side of NAT | |||||||||
| Special housings: Available in many special housings (manufactured to customer specifications) | |||||||||
Installation Tips
- For PTC temperature sensors in electrical windings, they can only be inserted before impregnation.
- It is advisable to embed one sensor in each phase, ideally in the center of the coil generating most heat, and generally on the outflow side of any air movement.
- Air inflow onto the temperature sensor can interfere with heat transfer.
- If using varnish/lacquer that is not chemically neutral, suitability tests must be undertaken by the customer.
- WARNING! The sensor must be installed parallel with the copper of the winding so that the teflon leads can assume the form of the rest of the winding and thereby retain the high-voltage resistance rating.
2411220237_Cantherm-YGM1-C518_C17188494.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible