Product Overview
The CMF Chip NTC Thermistors are miniature, leadless components designed for Surface Mount Technology (SMT) applications. Ideal for high-density installations, they offer superior solderability and resistance to soldering heat, making them suitable for both wave and reflow soldering processes. These thermistors are utilized for temperature compensation in various electronic circuits, including ICs, LCDs, transistors, crystal oscillators in mobile communication equipment, rechargeable batteries, and CPUs.
Product Attributes
- Brand: Cantherm
- Division: Microtherm
- Origin: Canada
- Material: NTC Thermistor
- Termination: No lead
- Installation Type: SMT (Surface Mount Technology)
Technical Specifications
| Series | Part Number Prefix | Size Code (Inches) | Resistance at 25C (K) | B-Constant (25/85C K) | Tolerance | Packaging |
|---|---|---|---|---|---|---|
| 0402 Series | CMFX3950 | 0402 (1005) | 10 | 3950 | J (4%) | P (Bulk) |
| CMFX4050 | 47 | 4050 | ||||
| CMFX4050 | 100 | 4050 | ||||
| 0603 Series | CMFA3450 | 0603 (1608) | 10 | 3450 | T (Tape & Reel) | |
| CMFA3970 | 10 | 3970 | ||||
| CMFA3900 | 22 | 3900 | ||||
| CMFA3950 | 47 | 3950 | ||||
| CMFA3950 | 100 | 3950 | ||||
| CMFA3950 | 220 | 3950 | ||||
| CMFA3550 | 10 | 3550 | ||||
| CMFA3950 | 68 | 3950 | ||||
| CMFA4100 | 560 | 4100 | ||||
| CMFA3900 | 22 | 3900 | ||||
| 0805 Series | CMFB3435 | 0805 (2012) | 4.7 | 3435 | N (Nickel Barrier) | C (Bulk) |
| CMFB3435 | 10 | 3435 | ||||
| CMFB3550 | 10 | 3550 | ||||
| CMFB3900 | 22 | 3900 | ||||
| CMFB4000 | 47 | 4000 | ||||
| CMFB4000 | 100 | 4000 | ||||
| CMFB3970 | 10 | 3970 | ||||
| CMFB3200 | 2 | 3200 | ||||
| CMFB3650 | 15 | 3650 | ||||
| CMFB4050 | 33 | 4050 | ||||
| CMFB4050 | 33 | 4050 | ||||
| CMFB3900 | 22 | 3900 | ||||
| 1206 Series | CMFC3200 | 1206 (3216) | 0.22 | 3200 | T (Tape & Reel) | B (Bulk) |
| CMFC3200 | 0.33 | 3200 | ||||
| CMFC3250 | 0.47 | 3250 | ||||
| CMFC3350 | 1.0 | 3350 | ||||
| CMFC3400 | 2.2 | 3400 | ||||
| CMFC3400 | 3.3 | 3400 | ||||
| CMFC3400 | 4.7 | 3400 | ||||
| CMFC3400 | 6.8 | 3400 | ||||
| CMFC3500 | 10 | 3500 | ||||
| CMFC3900 | 10 | 3900 | ||||
| CMFC3900 | 15 | 3900 | ||||
| CMFC3950 | 22 | 3950 | ||||
| CMFC4000 | 33 | 4000 | ||||
| CMFC4100 | 47 | 4100 | ||||
| CMFC4100 | 68 | 4100 | ||||
| CMFC4200 | 100 | 4200 | ||||
| CMFC4300 | 220 | 4300 | ||||
| CMFC4300 | 220 | 4300 |
| Dimension | Size | L (Length) mm | W (Width) mm | T (Thickness) mm | M (Width of termination Point) mm |
|---|---|---|---|---|---|
| 0402 (1005) | .04 .006 | 1.0 0.15 | 0.5 0.10 | .024 max (0.60 max) | 0.004 min (0.10 min) |
| 0603 (1608) | .063 .006 | 1.6 0.15 | 0.8 0.15 | .037 max (0.95 max) | .004 max (0.10 max) |
| 0805 (2012) | .08 .008 | 2.0 0.20 | 1.25 0.2 | .05 max (1.25 max) | .006 max (0.15 max) |
| 1206 (3216) | .126 .008 | 3.2 0.20 | 1.6 0.20 | .063 max (1.6 max) | .008 max (0.20 max) |
2411220416_Cantherm-CMFB3435103JNT_C17611823.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible