Product Overview
The APDS-9005 is a low-cost, analog-output ambient light photo sensor designed for miniature surface-mount applications. Its spectral responsivity closely matches the human eye, offering low sensitivity variation across different light sources. This sensor is ideal for controlling display backlighting in mobile devices, computing devices, and consumer electronics, contributing to significant power consumption reduction. It also finds application in automatic lighting management for residential and commercial spaces, as well as electronic signs and signals. The device operates within a wide supply voltage range and is RoHS compliant.
Product Attributes
- Brand: Avago Technologies (implied by copyright and trademark notices)
- Package Type: Miniature ChipLED Leadfree surface-mount package
- Compliance: RoHS compliance, JEDEC Level 3
- Material (Recommended Window): Polycarbonate (e.g., Makrolon LQ2647, LQ3147, LQ3187)
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Conditions | |
|---|---|---|---|---|---|---|---|
| Features | |||||||
| Spectral responsivity | - | - | Close to human eye | - | - | - | |
| Sensitivity variation | - | - | Low across various light sources | - | - | - | |
| Output linearity | - | - | Across wide illumination range | - | - | - | |
| Dimensions | |||||||
| Height | - | - | - | 0.55 | mm | - | |
| Width | - | - | - | 1.60 | mm | - | |
| Depth | - | - | - | 1.50 | mm | - | |
| Recommended Operating Conditions | |||||||
| Supply Voltage | VCC | 1.8 | - | 5.5 | V | - | |
| Recommended operating temperature | - | -40 | - | 85 | C | - | |
| Absolute Maximum Ratings | |||||||
| Storage Temperature | TS | -40 | - | 85 | C | - | |
| Operating temperature | TA | -40 | - | 85 | C | - | |
| Supply Voltage | VCC | 0 | - | 6 | V | - | |
| Electrical & Optical Specifications (Ta=25C) | |||||||
| Photo Current (I) | I_PH1 | 28 | 40 | 52 | uA | Vcc =1.8V, Lux = 100 (2) | |
| Photo Current (II) | I_PH2 | - | 44 | - | uA | Vcc =1.8V, Lux = 100 (1) | |
| Dark Current | I_DARK | - | 300 | - | nA | Vcc = 3V, Lux = 0 | |
| Light Current Ratio | I_PH3 / I_PH2 | - | 1.1 | - | - | - | |
| Rise Time | Tr | - | 5 | - | ms | Rl = 1Kohm, Lux = 100 | |
| Fall Time | Tf | - | 5 | - | ms | R1 = 1Kohm, Lux=100 | |
| Peak sensitivity wavelength | l | - | 500 | - | nm | - | |
| Settling Time pulsed at Vcc | Tset | - | 10 | - | ms | Vcc pulsed = 0V to 3V; Rload = 2.4K ohms; Lux = 100 (2) | |
| Propagation delay | Td | - | 5 | - | ms | Rl = 1Kohm, Lux = 100 | |
| Storage delay | Ts | - | 5 | - | ms | R1 = 1Kohm, Lux = 100 | |
| Saturation voltage | Vsat | 1.0 | - | - | V | R1 = 150Kohm, Lux = 100 | |
| Ordering Information | |||||||
| Part Number | - | APDS-9005-020 | - | - | |||
| Packaging Type | - | Tape and Reel | - | - | |||
| Package Quantity | - | 6-pins Chipled package | - | 2500 | |||
| Typical Application Circuit | |||||||
| Recommended Load Resistor (RLOAD) | - | - | 1k ohm | - | ohm | - | |
2409302232_Broadcom-APDS-9005-020_C2649497.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible