Product Overview
Broadcom thin film pyroelectric infrared flame detectors offer exceptionally high responsivity and a wide field of view, typically 100. These current mode sensors provide rapid recovery from thermal and electrical shocks (typically <1 second downtime) and excellent signal-to-noise ratio at the characteristic 8-10 Hz flicker range of a flame. They are designed for accurate discrimination of flame sources in triple IR flame detection systems. The sensor element is integrated into a low-noise circuit featuring an internal CMOS op-amp with a 10G feedback resistor, outputting a voltage signal centered around half the supply rail.
Product Attributes
- Brand: Broadcom
- Sensor Type: Thin Film Pyroelectric Infrared Flame Detector
- Mode: Current Mode
- Output Signal: Voltage
- Internal Component: CMOS op amp with 10G feedback resistor
Technical Specifications
| Specification | Value | Notes |
|---|---|---|
| Responsivity | 150,000 V/W | 1 |
| D* | 3.5 x 108 cmHz/ W | 1 |
| Time Constant | ~12 ms | 1 |
| Noise (Mean) | 70 VHz | 1 |
| Microphonics | ~2 V/Hz at 10 Hz | S vib |
| Operating Temperature | -40 to +85 C | |
| Storage Temperature | -40 to +110 C | |
| Field of View (Typical) | 100 | Subject to filter band pass specification |
| Element Size | 1000 m x 1000 m | |
| Filter Aperture | 5.2 mm x 4.2 mm | |
| Max. Voltage (+V) | 8.0 V | 3 |
| Min. Voltage (+V) | 2.7 V | |
| Package | TO39 | |
| Output Voltage | Normalised around mid-rail | |
| Frequency Characteristics | 110 Hz | 2, 500 K, room temperature, without window and optics |
| Model | AFBR-S6PY3200 | Filter: 2.77 m bandpass |
| Model | AFBR-S6PY0575 | Filter: 3.91 m bandpass |
| Model | AFBR-S6PY0573 | Filter: 4.35 m bandpass |
| Model | AFBR-S6PY0574 | Filter: 4.55 m bandpass |
| Model | AFBR-S6PY2341 | Filter: 4.64 m bandpass |
| Model | AFBR-S6PY1601 | Filter: 5.0 m cut on |
| Cut on wavelength typical (m) | 2.425 | For AFBR-S6PY3200 |
| Cut off wavelength typical (m) | 3.115 | For AFBR-S6PY3200 |
| Cut on wavelength typical (m) | 3.865 | For AFBR-S6PY0575 |
| Cut off wavelength typical (m) | 3.955 | For AFBR-S6PY0575 |
| Cut on wavelength typical (m) | 4.05 | For AFBR-S6PY0573 |
| Cut off wavelength typical (m) | 4.65 | For AFBR-S6PY0573 |
| Cut on wavelength typical (m) | 4.34 | For AFBR-S6PY0574 |
| Cut off wavelength typical (m) | 4.76 | For AFBR-S6PY0574 |
| Cut on wavelength typical (m) | 4.55 | For AFBR-S6PY2341 |
| Cut off wavelength typical (m) | 4.73 | For AFBR-S6PY2341 |
| Cut on wavelength typical (m) | 5.0 | For AFBR-S6PY1601 |
| Cut off wavelength typical (m) | For AFBR-S6PY1601 |
2504101957_Broadcom-AFBR-S6PY2341_C17242944.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible