Product Overview
The BSY3-IOV2 series are Hall effect current sensors designed for the electronic measurement of DC, AC, pulsed, and mixed currents. They provide galvanic isolation between the primary and secondary circuits, featuring a low power consumption, isolation voltage of 3000V, and an extended measuring range (3 *IPN). Their insulated plastic case is recognized according to UL 94-V0. These sensors offer easy installation, small size, and high immunity to external interference, making them suitable for a wide range of industrial applications.
Product Attributes
- Brand: BYD Microelectronics Co., Ltd.
- Certifications: UL 94-V0
Technical Specifications
| Type | Primary Nominal Current (r.m.s.) IPN (A) | Primary Current Measuring Range IP (A) | Supply Voltage (5%) VC (V) | Current Consumption IC (mA) | Output Voltage VOUT (V) | Isolation Resistance RIS (M) | Output Internal Resistance ROUT () | Load Resistance RL (K) | Linearity (0IPN) L (% of IPN) | Accuracy X (% of IPN) | Electrical Offset Voltage VOE (mV) | Hysteresis Offset Voltage VOH (mV) | Temperature Coefficient of VOE TCVOE (mV/K) | Temperature Coefficient of VOUT TCVOUT (%/K) | Response Time tr (S) | Frequency Bandwidth (-3dB) BW (kHz) | Ambient Operating Temperature TA (C) | Ambient Storage Temperature TS (C) | Mass (g) | Rated Isolation Voltage r.m.s Vb (V) | R.m.s. voltage for AC isolation test Vd (kV) | Creepage Distance dCP (mm) | Clearance Distance dCI (mm) | Comparative Tracking Index CTI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BSY3 - 500/4IOV2 | 500 | 1500 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
| BSY3 - 600/4IOV2 | 600 | 1800 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
| BSY3 - 800/4IOV2 | 800 | 2400 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
| BSY3-1000/4IOV2 | 1000 | 2500 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
| BSY3-12004IOV2 | 1200 | 2500 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
| BSY3-15004IOV2 | 1500 | 2500 | 15 | 15 | 4 | >1000 | 100 | >10 | <1 | <1 | <20 | <10 | <1 | <0.1 | <5 | DC25 | -40+85 | -40+105 | 300 | 1000 | 3 | >11 | >11 | 275 |
2411271952_BYD-BSY3-800-4IOV2_C489800.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible