Product Overview
The APDS-9008 is a low-cost, miniature, surface-mount ambient light photo sensor with an analog output. It features a spectrally tailored photo sensor that closely mimics human eye responsivity, making it ideal for applications requiring ambient light measurement to control display backlighting. This sensor significantly reduces power consumption in mobile appliances like phones and PDAs. Its excellent responsivity, low sensitivity variation across light sources, and output linearity over a wide illumination range make it suitable for mobile devices, computing devices, consumer electronics, and automatic lighting management systems.
Product Attributes
- Brand: Avago Technologies
- Package Type: Miniature ChipLED Lead-free surface-mount package
- Certifications: RoHS compliance
Technical Specifications
| Parameter | Symbol | Min. | Typ. | Max. | Units | Conditions |
|---|---|---|---|---|---|---|
| Product Number | APDS-9008-020 | - | - | - | - | Tape and Reel, 6-pins Chipled package, 2500 Quantity |
| Dimensions (Package) | - | - | - | - | mm | Height: 0.55, Width: 1.60, Depth: 1.50 |
| Operating Temperature | TA | -40 | - | 85 | C | - |
| Supply Voltage | VCC | 1.6 | - | 5.5 | V | - |
| Supply Current | ICC | - | 42 | - | A | Vcc = 1.8V, Lux = 100 |
| Photo Current (I) | I_PH1 | 28 | 40 | 52 | A | Vcc = 1.8V, Lux = 100 |
| Photo Current (II) | I_PH2 | - | 44 | - | A | Vcc = 1.8V, Lux = 100 |
| Dark Current | I_DARK | - | - | 300 | nA | Vcc = 1.8V, Lux = 0 |
| Light Current Ratio | I_PH2/I_PH1 | 1.1 | - | - | - | Incandescent light / Fluorescent light |
| Rise Time | Tr | - | - | 5 | ms | Rl = 1Kohm, Lux = 100 |
| Fall Time | Tf | - | - | 5 | ms | R1 = 1Kohm, Lux=100 |
| Settling Time | Tset | - | - | 10 | ms | R1=2.4Kohm,Lux=100 |
| Peak sensitivity wavelength | - | 565 | - | nm | - | |
| Propagation delay | Td | - | - | 5 | ms | Rl = 1Kohm, Lux = 100 |
| Storage delay | Ts | - | - | 5 | ms | R1 = 1Kohm, Lux=100 |
| Saturation voltage | Vsat | - | 1.5 | - | V | R1 = 100Kohm, Lux = 100, Vcc=1.8V |
| Storage Temperature | TS | -40 | - | 85 | C | - |
| Supply Voltage (Absolute Max) | VCC | 0 | - | 6 | V | - |
2411220226_Broadcom-APDS-9008-020_C92193.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible