Product Description
The SMD 1206 series offers miniature surface-mount, resettable overcurrent protection with holding currents ranging from 0.05A to 2.0A. Designed for modern electronics where space is at a premium, this series provides fast response to fault currents and is suitable for a wide array of applications. Its low profile, compatibility with high-temperature solders, and compact design save valuable board space.
Applications
- USB hubs, ports, and peripherals
- Set-top boxes and HDMI
- Game console port protection
- Motherboard USB & IEEE 1394 protection
- Optical disk drives
- General electronics
Product Attributes
- Brand: Brightking (implied by Yageo.com)
- Certifications: RoHS compliant, Lead-free, UL/CUL, TUV, Halogen Free
- Material: Positive Temperature Coefficient (PTC)
- Origin: Not specified
- Color: Not specified
Technical Specifications
| Part Number | Ihold (A) | Itrip (A) | Vmax (Vdc) | Imax (A) | Pd typ. (W) | Rmin () | R1max () | Dimensions (L x W x H) (mm) |
|---|---|---|---|---|---|---|---|---|
| SMD1206B005TF | 0.05 | 0.15 | 30.0 | 100 | 0.6 | 1.50 | 3.60 | 3.00-3.40 x 1.50-1.80 x 0.70-1.20 |
| SMD1206B010TF | 0.10 | 0.27 | 30.0 | 100 | 0.6 | 1.50 | 1.50 | 3.00-3.40 x 1.50-1.80 x 0.65-1.15 |
| SMD1206B012TF | 0.12 | 0.29 | 30.0 | 100 | 0.6 | 1.00 | 1.50 | 3.00-3.40 x 1.50-1.80 x 0.65-1.15 |
| SMD1206B012TF/48 | 0.125 | 0.29 | 48 | 10 | 0.6 | 1.0 | 1.5 | 3.00-3.40 x 1.50-1.80 x 0.45-0.95 |
| SMD1206B016TF | 0.16 | 0.37 | 30.0 | 100 | 0.6 | 1.00 | 1.20 | 3.00-3.40 x 1.50-1.80 x 0.65-1.15 |
| SMD1206B020TF/24 | 0.20 | 0.42 | 24.0 | 100 | 0.6 | 8.00 | 0.65 | 3.00-3.40 x 1.50-1.80 x 0.50-1.00 |
| SMD1206B020TF/30 | 0.20 | 0.42 | 30 | 100 | 0.6 | 8.0 | 0.65 | 3.00-3.40 x 1.50-1.80 x 0.35-0.85 |
| SMD1206B025TF | 0.25 | 0.50 | 16.0 | 100 | 0.6 | 8.00 | 0.55 | 3.00-3.40 x 1.50-1.80 x 0.50-1.00 |
| SMD1206B025TF/24 | 0.25 | 0.55 | 24.0 | 100 | 0.6 | 8.00 | 0.55 | 3.00-3.40 x 1.50-1.80 x 0.50-1.00 |
| SMD1206B035TF/16 | 0.35 | 0.75 | 16.0 | 100 | 0.6 | 8.00 | 0.30 | 3.00-3.40 x 1.50-1.80 x 0.45-0.95 |
| SMD1206B035TF/30 | 0.35 | 0.75 | 30 | 100 | 0.6 | 8.0 | 0.30 | 3.00-3.40 x 1.50-1.80 x 0.70-1.20 |
| SMD1206B050TF | 0.50 | 1.00 | 6.0 | 100 | 0.6 | 8.00 | 0.15 | 3.00-3.40 x 1.50-1.80 x 0.45-0.95 |
| SMD1206B050TF/15 | 0.50 | 1.00 | 15.0 | 100 | 0.6 | 8.00 | 0.15 | 3.00-3.40 x 1.50-1.80 x 0.65-1.15 |
| SMD1206B050TF/24 | 0.50 | 1.00 | 24 | 100 | 0.6 | 8.00 | 0.15 | 3.00-3.40 x 1.50-1.80 x 0.70-1.20 |
| SMD1206B075TFT | 0.75 | 1.50 | 8.0 | 100 | 0.6 | 8.00 | 0.09 | 3.00-3.40 x 1.50-1.80 x 0.55-1.05 |
| SMD1206B075TF/13.2 | 0.75 | 1.50 | 13.2 | 100 | 0.6 | 8.00 | 0.09 | 3.00-3.40 x 1.50-1.80 x 0.90-1.70 |
| SMD1206B075TF/16 | 0.75 | 1.50 | 16.0 | 100 | 0.6 | 8.00 | 0.09 | 3.00-3.40 x 1.50-1.80 x 0.90-1.70 |
| SMD1206B110TFT | 1.10 | 2.20 | 8.0 | 100 | 0.8 | 8.00 | 0.04 | 3.00-3.40 x 1.50-1.80 x 0.55-1.05 |
| SMD1206B110TF/16 | 1.10 | 2.20 | 16.0 | 100 | 0.8 | 8.00 | 0.06 | 3.00-3.40 x 1.50-1.80 x 0.60-1.40 |
| SMD1206B150TFT | 1.50 | 3.00 | 8.0 | 100 | 0.8 | 8.00 | 0.03 | 3.00-3.40 x 1.50-1.80 x 0.85-1.65 |
| SMD1206B175TF | 1.75 | 3.50 | 6.0 | 100 | 0.8 | 8.00 | 0.02 | 3.00-3.40 x 1.50-1.80 x 0.85-1.65 |
| SMD1206B200TF | 2.00 | 3.50 | 6.0 | 100 | 0.8 | 8.00 | 0.018 | 3.00-3.40 x 1.50-1.80 x 0.85-1.65 |
Electrical Characteristics Vocabulary
- Ihold: Hold current - maximum current device will pass without tripping at 23 still air.
- Itrip: Trip current - minimum current at which the device will trip at 23 still air.
- Vmax: Maximum voltage device can withstand without damage at rated current (Imax).
- Imax: Maximum fault current device can withstand without damage at rated voltage (Vmax).
- Pd typ.: Typical power dissipated from device when in the tripped state at 23 still air.
- Rmin: Minimum resistance of device in initial (un-soldered) state.
- R1max: Maximum resistance of device at 23 measured one hour after tripping or reflow soldering of 260 for 20 sec.
Note: Values specified are determined by using the PWB with 0.090*1.5oz copper traces.
Thermal Derating Curve
(Image/Graph of Thermal Derating Curve is not representable in text format. Please refer to the original datasheet for the visual representation.)
Thermal Derating Chart
| Part Number | Recommended Hold Current (A) at Ambient Temperature () | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| -40 | -20 | 0 | 23 | 40 | 50 | 60 | 70 | 85 | |
| SMD1206B005TF | 0.074 | 0.066 | 0.058 | 0.050 | 0.043 | 0.038 | 0.035 | 0.030 | 0.028 |
| SMD1206B010TF | 0.180 | 0.160 | 0.140 | 0.100 | 0.100 | 0.090 | 0.080 | 0.070 | 0.050 |
| SMD1206B012TF | 0.180 | 0.160 | 0.140 | 0.125 | 0.100 | 0.090 | 0.080 | 0.070 | 0.050 |
| SMD1206B012TF/48 | 0.180 | 0.160 | 0.140 | 0.125 | 0.100 | 0.090 | 0.080 | 0.070 | 0.050 |
| SMD1206B016TF | 0.220 | 0.200 | 0.180 | 0.160 | 0.140 | 0.120 | 0.100 | 0.090 | 0.080 |
| SMD1206B020TF/24 | 0.280 | 0.250 | 0.230 | 0.200 | 0.170 | 0.150 | 0.140 | 0.120 | 0.090 |
| SMD1206B020TF/30 | 0.280 | 0.250 | 0.230 | 0.200 | 0.170 | 0.150 | 0.140 | 0.120 | 0.090 |
| SMD1206B025TF | 0.370 | 0.330 | 0.290 | 0.250 | 0.220 | 0.200 | 0.170 | 0.150 | 0.120 |
| SMD1206B025TF/24 | 0.370 | 0.330 | 0.290 | 0.250 | 0.220 | 0.200 | 0.170 | 0.150 | 0.120 |
| SMD1206B035TF/16 | 0.500 | 0.450 | 0.400 | 0.350 | 0.300 | 0.270 | 0.240 | 0.210 | 0.150 |
| SMD1206B035TF/30 | 0.50 | ||||||||
Warnings
- Mechanical Stress: Avoid insufficient space for thermal expansion, pressing, twisting, or bending, as these can adversely affect performance.
- Chemical Pollutants: Avoid contact with silicone-based oils, oils, solvents, gels, electrolytes, fuels, acids, etc.
- Electronic and Thermal Effect: PPTC devices are secondary protection and for sporadic over-current/over-temperature events. Not for constant or repeated fault conditions. They go into a high-resistance state, not open circuit, which can lead to hazardous voltage. Operation beyond ratings may cause failure, arcing, or flame. Conductive material contamination can induce shorts, flame, or arcing. Inductance may generate voltages above rated voltage.
- General: Customers must independently evaluate and test devices for their applications. Improper use under non-conforming procedures/conditions will adversely affect performance. Customers are responsible for determining the need for back-up, failsafe, or fool-proof protection. Responsibilities and liabilities are disclaimed if warnings are not complied with.
2409272301_Brightking-SMD1206B050TF-24_C6800589.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible