Product Overview
The Broadcom Thin Film Pyroelectric Flame Sensor is a high-responsivity infrared flame detector designed for accurate flame source discrimination in triple IR detection systems. It features a wide field of view (typically 100), rapid recovery from thermal and electrical shocks (under 1 second), and excellent signal-to-noise ratio at the characteristic 8-10 Hz flicker range of flames. This current mode sensor integrates a low-noise circuit with an internal CMOS op-amp and a 10G feedback resistor, outputting a voltage signal centered around half the supply rail. It is suitable for mid-IR applications and is available with various filter options for specific wavelength detection.
Product Attributes
- Brand: Broadcom
- Sensor Type: Thin Film Pyroelectric Infrared Flame Detector
- Operating Mode: Current Mode
- Output Signal: Voltage
- Internal Component: CMOS op amp with 10G feedback resistor
Technical Specifications
| Model | Filter Name | Cut On Wavelength (Typical, m) | Cut Off Wavelength (Typical, m) | Element Size (m x m) | Responsivity (V/W) | D* (cmHz/W) | Time Constant (ms) | Noise (VHz) | Microphonics (V/Hz at 10 Hz) | Max. Voltage (+V) | Min. Voltage (+V) | Operating Temperature (C) | Storage Temperature (C) | Field of View (Typical) | Filter Aperture (mm x mm) | Package |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFBR-S6PY3200 | 2.77 m bandpass | 2.425 | 3.115 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
| AFBR-S6PY0575 | 3.91 m bandpass | 3.865 | 3.955 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
| AFBR-S6PY0573 | 4.35 m bandpass | 4.05 | 4.65 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
| AFBR-S6PY0574 | 4.55 m bandpass | 4.34 | 4.76 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
| AFBR-S6PY2341 | 4.64 m bandpass | 4.55 | 4.73 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
| AFBR-S6PY1601 | 5.0 m cut on | 5.0 | 1000 x 1000 | 150,000 | 3.5 x 108 | ~12 | Mean 70 | ~2 | 8.0 | 2.7 | -40 to +85 | -40 to +110 | 100 | 5.2 x 4.2 | TO39 |
2411272151_Broadcom-AFBR-S6PY3200_C17452134.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible