Product Overview
The BWC Series Cross-Beam Area Sensor offers a minimized blind zone through a 3-point cross-beam netting method, enabling long sensing distances from 1 to 7 meters. It provides a wide range of model choices with varying optical axis numbers (4 to 20), optical axis pitches (40mm, 80mm), and sensing widths (120mm to 1,040mm). Designed for ease of installation with a dedicated installation mode, this sensor features built-in interference protection and a self-diagnosis function. The self-diagnosis output alerts to sensing front screen contamination and optical axis obstruction, facilitating status monitoring from external equipment. High luminance indicators on the emitter and receiver ensure easy status checks from various angles and distances. The sensor is suitable for KRS Korean Railway Standards, with specific models meeting these conditions. Its robust IP67 protection structure makes it ideal for diverse environments, including obstacle detection for subway platform screen doors (PSD).
Product Attributes
- Brand: BWC Series
- Protection Structure: IP67 (IEC standard)
- Material: Case: Aluminum, Sensing part and indicator: Acrylic
- Cable: 5mm, 4-wire, 300mm, M12 connector
- Accessory: Bracket A (4), Bracket B (4), Fixing bolt (8)
- Approval: Korean Railway Standards - KRS SG 0068
Technical Specifications
| Model | BWC40-H / HD | BWC80-14H / HD |
|---|---|---|
| Sensing type | Through-beam type | |
| Sensing distance | 1.0 to 7.0m | |
| Sensing target | Opaque material of min. 50mm | Opaque material of min. 90mm |
| Optical axis pitch | 40mm | 80mm |
| Number of optical axes | 4/10/12/16/18/20 | 14 |
| Sensing height | 120 to 760mm | 1,040mm |
| Beam pattern | 3-point cross-beam netting type | |
| Response time | Max. 50ms | |
| Power supply | 12-24VDC 10% (ripple P-P: max. 10%) | |
| Current consumption | Max. 100mA | |
| Light source | Infrared LED (850nm modulated) | |
| Operation mode | Light ON / Dark ON | Light ON / Dark ON |
| Control output | NPN open collector output Load voltage: max. 30VDC Load current: max. 100mA (self-diagnosis output: max 50mA) Residual voltage: max. 1VDC | |
| Protection circuit | Reverse power polarity, output short over current protection circuit | |
| Insulation resistance | Over 20M (at 500VDC megger) | |
| Synchronization type | Timing method by synchronous cable | |
| Self-diagnosis | Transmitted-received light monitoring, direct light monitoring, output circuit monitoring, self-diagnosis output (checking whether there is contamination on the front screen, or any obstacle on optical axis) | |
| Interference protection | Interference protection by frequency changing setting | |
| Noise immunity | 240V the square wave noise (pulse width: 1) by the noise simulation | |
| Dielectric strength | 1,000VAC 50/60Hz for 1 min | |
| Vibration | 1.5mm amplitude at frequency of 10 to 55Hz (for 1 min) in each X, Y, Z direction for 2 hours | |
| Shock | 500m/s (approx. 50G) in each X, Y, Z direction for 3 times | |
| Ambient illumination | Ambient light: max. 100,000lx (received light side illumination) | |
| Ambient temperature | -10 to 55, storage: -20 to 60 | |
| Ambient humidity | 35 to 85%RH, storage: 35 to 85%RH | |
| Weight (approx.) | 2.1kg (1.7kg for unit only) (based on BWC80-14H) | |
| Model Number Breakdown | Optical axis pitch | Number of optical axes | Sensing height |
|---|---|---|---|
| BWC40-04H/HD | 40mm | 4 | 120mm |
| BWC40-10H/HD | 40mm | 10 | 360mm |
| BWC40-12H/HD | 40mm | 12 | 440mm |
| BWC40-16H/HD | 40mm | 16 | 600mm |
| BWC40-18H/HD | 40mm | 18 | 680mm |
| BWC40-20H/HD | 40mm | 20 | 760mm |
| BWC80-14H/HD | 80mm | 14 | 1,040mm |
| Dimensions (Emitter/Receiver) | L (mm) | A, B (mm) |
|---|---|---|
| BWC40-04H/HD | 160 | 40 |
| BWC40-10H/HD | 400 | 40 |
| BWC40-12H/HD | 480 | 40 |
| BWC40-16H/HD | 640 | 40 |
| BWC40-18H/HD | 720 | 40 |
| BWC40-20H/HD | 800 | 40 |
| BWC80-14H/HD | 1120 | 80 |
| Connection Cable Type | Model | L (m) | Cable color |
|---|---|---|---|
| Emitter | CID4-3T | 3 | Black |
| CID4-5T | 5 | Black | |
| CID4-7T | 7 | Black | |
| CID4-10T | 10 | Black | |
| CID4-15T | 15 | Black | |
| Receiver | CID4-3R | 3 | Gray |
| CID4-5R | 5 | Gray | |
| CID4-7R | 7 | Gray | |
| CID4-10R | 10 | Gray | |
| CID4-15R | 15 | Gray |
2411220421_Autonics-BWC40-10HD_C17357908.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible