Product Overview
The AFD4 series is a vortex liquid flow sensor based on the Von Karman vortices principle. It offers excellent repeatability, high accuracy, low pressure loss, and resistance to contamination, featuring a measuring principle with no moving parts. Designed for demanding and cost-sensitive OEM applications, the AFD4 series provides a long service life, fast response, and no drift. Its robust housing and compact structure make it a versatile sensing solution for harsh industrial production environments, energy metering, environmental protection, laboratory settings, and transportation.
Product Attributes
- Brand: ASAIR ( Guangzhou Aosong Electronics Co., Ltd.)
- Series: AFD4
- Measurement Principle: Vortex (Von Karman vortices)
- Contact Liquid Material: PPS/SUS304 (Stainless Steel)
- Certifications: ASAIR (Copyright)
Technical Specifications
| Model | Flow Range | Fluid Temperature Range | Flow Accuracy | Temperature Accuracy | Repeatability | Pressure Rating | Environmental Temperature | Process Connection | Power Supply | Signal Output | Dimensions (L) | Dimensions (A) | Dimensions (B) | Dimensions (C) | Dimensions (H) | Dimensions (E) | Dimensions (ES) | DN (Nominal Diameter) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFD4020 | 216 L/min | 090 (No freezing or condensation) | <3.0% F.S. (Flow) | 5% F.S.max. (@25) | <2.0% | 10 bar (Max 16 bar) | -1065 | G or RC or NPT (NPT requires customization) | 1828VDC | 3-wire 420mA, RS485, NPN, PNP, or 15V (NPN & PNP for flow alarm only) | 110 mm | 40 mm | 15 mm | 19.3 mm | 40X40 | 18 mm | 30 mm | 10 |
| AFD4040 | 540 L/min | 121 mm | 40 mm | 15 mm | 19.3 mm | 40X40 | 18 mm | 30 mm | 15 | |||||||||
| AFD4100 | 10100 L/min | 110 mm / 121 mm / 120 mm / 131 mm (model dependent) | 40 mm / 45X45 (model dependent) | 15 mm / 20 mm (model dependent) | 19.3 mm | 45X45 | 23 mm | 41 mm | 20 |
RS485 Communication Parameters
| Parameter | Description |
|---|---|
| Protocol Format | Modbus RTU |
| Baud Rate | 9600bps (Configurable: 4800, 9600, 19200, 115200) |
| Start Bit | 1 bit |
| Data Bit | 8 bits |
| Stop Bit | 1 bit |
| Parity Check | None |
| Default Address | 0x01 (Configurable: 1-32) |
Wiring Pin Definitions (Example for RS485, 4-20mA, NPN, 1-5V, PNP)
| Wire Sequence | Color | RS485 Output | 4-20mA Single Current Output | 4-20mA Dual Current Output | NPN Output | 1-5V Single Voltage Output | PNP Output |
|---|---|---|---|---|---|---|---|
| 1 | Brown | Power Positive | Power Positive | Power Positive | Power Positive | Power Positive | Power Positive |
| 2 | White | 485A | Floating Pin | Temperature Output | NPN1 | Floating Pin | PNP1 |
| 3 | Blue | Power Negative | Power Negative | Power Negative | Power Negative | Power Negative | Power Negative |
| 4 | Black | 485B | Flow Analog 4-20mA | Flow Analog 4-20mA | NPN2 | Flow Analog 1-5V | PNP2 |
Installation Torque Specifications
| Thread (G/RC/NPT) | Applicable Torque Range |
|---|---|
| 3/8 | 2224 Nm |
| 1/2 | 2830 Nm |
| 3/4 | 2830 Nm |
| 1 | 3638 Nm |
Warranty
AFD4XXX Sensor: 12 months from the date of shipment.
2504101957_Aosong-AFD4040R30_C45351047.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible