Product Overview
The AO-08 Oxygen Sensor is an electrochemical sensor designed for measuring oxygen concentration in medical equipment. It features a molded body design, offering fast response times and a long service life. The sensor operates without an external power supply and comes factory-calibrated with temperature compensation for accurate and reliable performance. Its strong anti-interference capabilities make it suitable for various oxygen analysis applications, including oxygen concentrator control devices, medical ventilators, anesthesia equipment, and incubators.
Product Attributes
- Brand: ASAIR (implied by copyright)
- Origin: Guangzhou Aosong Electronics Co., Ltd.
- Material: White ABS (housing)
Technical Specifications
| Specification | Value | Notes |
|---|---|---|
| Model | AO-08 | |
| Working Principle | Partial pressure electrochemical | |
| Output Voltage | 9~13 mV (in air) | |
| Measurement Range | 0~100 % | |
| Response Time (T90) | <15 s | |
| Accuracy | 1 % | |
| Linearity | Full-range linear | |
| Temperature Compensation | <2% O2 equivalent (0~40 ) | |
| Load Resistance | 10 k | |
| Interface | 3.5 mm TRS | |
| Housing Material | White ABS | |
| Weight | Approx. 40 grams | |
| Operating Temperature Range | 0~50 | |
| Operating Pressure Range | 0.5~2.0 Bar | |
| Operating Humidity Range | 0~99% RH (non-condensing) | |
| Long-term Drift (100% O2 environment) | <5% (voltage decay/year) | Output signal may drift below the lower limit over time. |
| Service Life | 1.5106 % O2 hours (at 20 ) | Example: At 20 , 50% O2, expected life is 1.5 106 / 50 = 0.3 105 hours. |
| Service Life | 0.8106 % O2 hours (at 40 ) | |
| Shelf Life | 13 months from date of shipment | |
| Dimensions | Refer to Figure 2 (Unit: mm, Tolerance: 0.15 mm) |
Note on Technical Specifications: Parameters not specified in the table were measured under recommended circuit conditions, at 20 , 50% RH, 1013 mBar, and an oxygen flow rate of 100 mL/min. Technical specifications outline the sensor's performance within the first three months after leaving the factory.
2205121430_Aosong-AO-08_C3012641.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible