Product Overview
The AS5045 is a 12-bit programmable magnetic rotary position sensor designed for accurate 360 angular measurement. This system-on-chip integrates Hall elements, analog front end, and digital signal processing, requiring only a simple two-pole magnet for operation. It provides absolute angle measurement with a resolution of 0.0879, outputting digital data via a serial bit stream or a PWM signal. The device supports 3.3V or 5V supplies and features failure detection modes, diagnostic capabilities, and a wide operating temperature range.
Product Attributes
- Brand: ams OSRAM Group
- Product Name: AS5045
- Package Type: SSOP-16 (Pb-free)
Technical Specifications
| Parameter | Condition | Min | Typ | Max | Units | Comments |
|---|---|---|---|---|---|---|
| Operating Conditions | ||||||
| Ambient temperature | -40 | 125 | C | |||
| Supply current | 16 | 21 | mA | |||
| Supply voltage at pin VDD5V | 5V operation | 4.5 | 5.0 | 5.5 | V | |
| Voltage regulator output voltage at pin VDD3V3 | 3.0 | 3.3 | 3.6 | V | ||
| Supply voltage at pin VDD5V | 3.3V operation (pin VDD5V and VDD3V3 connected) | 3.0 | 3.3 | 3.6 | V | |
| Supply voltage at pin VDD3V3 | 3.0 | 3.3 | 3.6 | V | ||
| DC Characteristics CMOS Schmitt-Trigger Inputs: CLK, CSn | ||||||
| High level input voltage | Normal operation | 0.7 * VDD5V | V | |||
| Low level input voltage | 0.3 * VDD5V | V | ||||
| Schmitt Trigger hysteresis | 1 | V | ||||
| Input leakage current | CLK only | -1 | 1 | A | ||
| Pull-up low level input current | CSn only, VDD5V: 5.0V | -30 | -100 | A | ||
| DC Characteristics CMOS / Program Input: Prog | ||||||
| High level input voltage | 0.7 * VDD5V | V | ||||
| High level input voltage | During programming | Refer to programming conditions (Figure 10) | V | |||
| Low level input voltage | 0.3 * VDD5V | V | ||||
| High level input current | VDD5V: 5.5V | 30 | 100 | A | ||
| DC Characteristics CMOS Output Open Drain: MagINCn, MagDECn | ||||||
| Low level output voltage | VSS+0.4 | V | ||||
| Output current | VDD5V: 4.5V | 4 | mA | |||
| Output current | VDD5V: 3V | 2 | mA | |||
| Open drain leakage current | 1 | A | ||||
| DC Characteristics CMOS Output: PWM | ||||||
| High level output voltage | VDD5V- 0.5 | V | ||||
| Low level output voltage | VSS+0.4 | V | ||||
| Output current | VDD5V: 4.5V | 4 | mA | |||
| Output current | VDD5V: 3V | 2 | mA | |||
| DC Characteristics Tri-state CMOS Output: DO | ||||||
| High level output voltage | VDD5V- 0.5 | V | ||||
| Low level output voltage | VSS+0.4 | V | ||||
| Output current | VDD5V: 4.5V | 4 | mA | |||
| Output current | VDD5V: 3V | 2 | mA | |||
| Tri-state leakage current | 1 | A | ||||
| Magnetic Input Specification | ||||||
| Diameter | Recommended magnet: 6mm x 2.5mm for cylindrical magnets | 4 | 6 | mm | ||
| Thickness | 2.5 | mm | ||||
| Magnetic input field amplitude | Required vertical component of the magnetic field strength on the dies surface, measured along a concentric circle with a radius of 1.1mm | 45 | 75 | mT | ||
| Magnetic offset | Constant magnetic stray field | -10 | 10 | mT | ||
2506101928_AMS-AS5045-ASST_C22453135.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible