Product Overview
The AFD4 series vortex liquid flow meter utilizes the Von Karman vortex principle to measure fluid flow. It features excellent repeatability, high accuracy, low pressure loss, and resistance to contamination. With no moving parts, this sensor is ideal for demanding and cost-sensitive OEM applications. Its robust construction and compact design make it suitable for harsh industrial environments, energy metering, environmental protection, laboratories, and transportation sectors, offering versatile sensing solutions.
Product Attributes
- Brand: ASAIR (Guangzhou Ausong Electronics Co., Ltd.)
- Principle: Von Karman vortex
- Contact Liquid Material: PPS/SUS304 (Stainless Steel)
- Certifications: ASAIR (Registered Trademark)
Technical Specifications
| Specification | Details | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Series | AFD4 Series | ||||||||||||||||||||||||||||||||||||||||
| Flow Range | 216 L/min, 540 L/min, 10100 L/min | ||||||||||||||||||||||||||||||||||||||||
| Fluid Temperature Range | 090 (No freezing or condensation) | ||||||||||||||||||||||||||||||||||||||||
| Flow Accuracy | <3.0%F.S. (Flow) | ||||||||||||||||||||||||||||||||||||||||
| Temperature Accuracy | 5%F.S.max.(@25) | ||||||||||||||||||||||||||||||||||||||||
| Repeatability | <2.0% | ||||||||||||||||||||||||||||||||||||||||
| Pressure Rating | 10bar (Max. 16bar) | ||||||||||||||||||||||||||||||||||||||||
| Environmental Temperature | -1065 | ||||||||||||||||||||||||||||||||||||||||
| Process Connection | Threaded: G, RC, or NPT (NPT requires customization) | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 1828VDC | ||||||||||||||||||||||||||||||||||||||||
| Signal Output | 3-wire: 420mA, RS485, NPN, PNP, or 15V (NPN & PNP are flow alarm outputs only) | ||||||||||||||||||||||||||||||||||||||||
| RS485 Communication Parameters | Protocol: Modbus RTU, Baud Rate: 9600bps, Data Bits: 8, Stop Bits: 1, Parity: None | ||||||||||||||||||||||||||||||||||||||||
| Modbus RTU Registers | 0x0000: Instantaneous Flow (Read Only), 0x0001: Temperature (Read Only), 0x0028: RS485 Address (Read/Write), 0x0029: Baud Rate (Read/Write) | ||||||||||||||||||||||||||||||||||||||||
| Models & Dimensions (mm) |
| ||||||||||||||||||||||||||||||||||||||||
| Alarm Settings | Alarm Switch (OFF/Normally Open/Normally Close), Upper Alarm (0-999), Lower Alarm (0-999) | ||||||||||||||||||||||||||||||||||||||||
| System Settings | Screen Orientation (Rotate Right/Left), Restore Factory Settings | ||||||||||||||||||||||||||||||||||||||||
| Communication Settings | Baud Rate (4800/9600/19200/115200), 485 Address (1-32) | ||||||||||||||||||||||||||||||||||||||||
| Safety Torque | 3/8: 2224 Nm, 1/2: 2830 Nm, 3/4: 2830 Nm, 1: 3638 Nm | ||||||||||||||||||||||||||||||||||||||||
| Warranty Period | 12 Months (AFD4XXX Sensor) |
2504101957_Aosong-AFD4100R30_C45351132.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible