ams OSRAM AS7264N XYZ Chromatic Color and 440/490nm Blue Sensor with Electronic Shutter
The AS7264N is a digital color sensor that provides direct XYZ tri-stimulus data conforming to the human eye's color response. It features two additional channels for measuring blue spectrum light at 440nm and 490nm, along with a near-IR channel for enhanced application flexibility. Integrated Gaussian filters and a built-in aperture in the LGA package ensure accurate ambient light measurements. The device includes programmable LED drivers for electronic shutter applications and is controlled via an IC interface.
Key Benefits & Features
- XYZ channel data conforming to human eye response to color information
- XYZ tri-stimulus standard observer filter set
- Additional specific blue light sensing in ranges associated with eye health and other biological light effects
- Two added blue channels at 440nm and 490nm
- High accuracy ambient light measurements
- Ambient light sensing (photopic response)
- Direct register read and write with interrupt on sensor ready
- IC slave digital Interface with optional interrupt operation
- High stability over lifetime with minimal drift over temperature
- Filter set realized by silicon interference filters
- No additional signal conditioning required
- 16-bit ADC with digital access
- Electronic shutter control/synchronization
- Programmable LED drivers
- Low voltage operation (2.7V to 3.6V)
- Small, robust package, with built-in aperture (20-pin LGA package 4.5mm x 4.7mm x 2.5mm)
- -40C to 85C temperature range
Applications
- Ambient light spectral exposure
- Biological lighting measurements
- Color measurement and absorbance
- Color matching and identification
- Precision color tuning/calibration
Technical Specifications
| Parameter | Conditions | Min | Typ | Max | Unit |
|---|---|---|---|---|---|
| General Operating Conditions | |||||
| VDD Voltage | Operating Supply | 2.7 | 3.3 | 3.6 | V |
| TAMB | Operating Temperature | -40 | 25 | 85 | C |
| IVDD | Operating Current | 5 | mA | ||
| ISTANDBY (1) | Standby Current | 12 | A | ||
| Internal RC Oscillator | |||||
| FOSC | Internal RC Oscillator Frequency | 15.7 | 16 | 16.3 | MHz |
| tJITTER (2) | Internal Clock Jitter @25C | 1.2 | ns | ||
| Temperature Sensor | |||||
| DTEMP | Absolute Accuracy of the Internal Temperature Measurement | -8.5 | 8.5 | C | |
| Indicator LED | |||||
| IIND | LED Current | 1 | 8 | mA | |
| IACC | Accuracy of Current | -30 | 30 | % | |
| VLED | Voltage Range of Connected LED | 0.3 VDD | V | ||
| LED_DRV | |||||
| ILED1 | LED Current | 12.5 | 100 | mA | |
| IACC | Accuracy of Current | -10 | 10 | % | |
| VLED | Voltage Range of Connected LED | 0.3 VDD | V | ||
| Digital Inputs and Outputs | |||||
| IIH, IIL | Logic Input Current | -1 | 1 | A | |
| IIL | RESN Logic Input Current (RESN pin) Vin=0V | -1 | -0.2 | mA | |
| VIH | CMOS Logic High Input | 0.7* VDD | VDD | V | |
| VIL | CMOS Logic Low Input | 0 | 0.3* VDD | V | |
| VOH | CMOS Logic High Output I=1mA | VDD - 0.4 | V | ||
| VOL | CMOS Logic Low Output I=1mA | 0.4 | V | ||
| tRISE (2) | Current Rise Time C(Pad)=30pF | 5 | ns | ||
| tFALL (2) | Current Fall Time C(Pad)=30pF | 5 | ns | ||
| IC Interface Timing | |||||
| fSCLK | SCL Clock Frequency | 0 | 400 | kHz | |
| tBUF | Bus Free Time Between a STOP and START | 1.3 | s | ||
| tHS:STA | Hold Time (Repeated) START | 0.6 | s | ||
| tLOW | LOW Period of SCL Clock | 1.3 | s | ||
| tHIGH | HIGH Period of SCL Clock | 0.6 | s | ||
| tSU:STA | Setup Time for a Repeated START | 0.6 | s | ||
| tHS:DAT | Data Hold Time | 0 | 0.9 | s | |
| tSU:DAT | Data Setup Time | 100 | ns | ||
| tR | Rise Time of Both SDA and SCL | 20 | 300 | ns | |
| tF | Fall Time of Both SDA and SCL | 20 | 300 | ns | |
| tSU:STO | Setup Time for STOP Condition | 0.6 | s | ||
| CB | Capacitive Load for Each Bus Line | 400 | pF | ||
| CI/O | I/O Capacitance (SDA, SCL) | 10 | pF | ||
| Operation Characteristics | |||||
| X Channel | White LED 5700K source, Ee=116W/cm | 7.7 | counts/(W/cm) | ||
| Y Channel | White LED 5700K source, Ee=116W/cm | 8.6 | counts/(W/cm) | ||
| Z Channel | White LED 5700K source, Ee=116W/cm | 4.7 | counts/(W/cm) | ||
| NIR Channel | NIR Incandescent light source, Ee=465W/cm | 14.0 | counts/(W/cm) | ||
| B490 Channel | White LED 5700K source, Ee=116W/cm | 9.4 | counts/(W/cm) | ||
| B440 Channel | White LED 5700K source, Ee=116W/cm | 10.9 | counts/(W/cm) | ||
| PFOV | Package Field of View | 20.5 | deg | ||
2411111159_AMS-AS7264N-BLGT_C3678686.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible