Product Overview
The TCS3400 is a color and IR light-to-digital converter that provides accurate lux and color temperature measurements. It is designed to adjust backlight intensity and correct display color gamut. The device also offers light source type detection by reporting the IR content of the light. Key benefits include an integrated optical solution, RGBC and ALS support, power management features, and a wide dynamic range, making it ideal for operation behind dark glass.
Product Attributes
- Brand: ams OSRAM
- Product Name: TCS3400 Color Light-to-Digital Converter
Technical Specifications
| Parameter | Min | Typ | Max | Units | Conditions |
| Electrical Characteristics | |||||
| Supply voltage, VDD | 2.7 | 3 | 3.6 | V | |
| Operating free-air temperature | -40 | 70 | C | (1) | |
| Supply current (Active) | 235 | 330 | A | ||
| Supply current (Wait state) | 60 | A | |||
| Supply current (Sleep state - no IC activity) | 1.0 | 10 | A | ||
| INT, SDA output low voltage (3 mA sink current) | 0 | 0.4 | V | ||
| INT, SDA output low voltage (6 mA sink current) | 0 | 0.6 | V | ||
| Leakage current, SDA, SCL, INT pins | -5 | 5 | A | ||
| SCL, SDA input high voltage (TCS34001, TCS34005) | 0.7 VDD | V | |||
| SCL, SDA input high voltage (TCS34003, TCS34007) | 1.26 | V | |||
| SCL, SDA input low voltage (TCS34001, TCS34005) | 0.3 VDD | V | |||
| SCL, SDA input low voltage (TCS34003, TCS34007) | 0.54 | V | |||
| Optical Characteristics (Clear Channel) | |||||
| Irradiance Responsivity (Clear Channel) - White LED, CCT = 2700K | 14.0 | counts/ (W/cm2) | VDD = 3V, TA = 25C, AGAIN = 16x, ATIME = 0xF6 (27.8ms) | ||
| Irradiance Responsivity (Clear Channel) - Blue LED, D = 465 nm | 11.8 | counts/ (W/cm2) | VDD = 3V, TA = 25C, AGAIN = 16x, ATIME = 0xF6 (27.8ms) | ||
| Irradiance Responsivity (Clear Channel) - Green LED, D = 525 nm | 14.5 | counts/ (W/cm2) | VDD = 3V, TA = 25C, AGAIN = 16x, ATIME = 0xF6 (27.8ms) | ||
| Irradiance Responsivity (Clear Channel) - Red LED, D = 615 nm | 17.0 | counts/ (W/cm2) | VDD = 3V, TA = 25C, AGAIN = 16x, ATIME = 0xF6 (27.8ms) | ||
| Optical Characteristics (IR Channel) | |||||
| Irradiance Responsivity (IR Channel) - P = 850 nm | 13.3 | counts/ (W/cm2) | VDD = 3V, TA = 25C, AGAIN = 16x, ATIME = 0xF6 (27.8ms) | ||
| RGBC Characteristics | |||||
| Color ADC count value ratio: Red / Clear (D = 465 nm) | 0% | 13% | VDD = 3V, TA = 25C, AGAIN = 16x, AEN = 1 | ||
| Color ADC count value ratio: Green / Clear (D = 525 nm) | 3% | 22% | VDD = 3V, TA = 25C, AGAIN = 16x, AEN = 1 | ||
| Color ADC count value ratio: Blue / Clear (D = 615 nm) | 80% | 110% | VDD = 3V, TA = 25C, AGAIN = 16x, AEN = 1 | ||
| Color ADC count value ratio: IR / Clear (P = 850 nm) | 667% | VDD = 3V, TA = 25C, AGAIN = 16x, AEN = 1 | |||
| Wait Characteristics | |||||
| Dark ADC count value (Clear and RGB Channels) | 0 | 1 | 4 | counts | Ee = 0, AGAIN = 64x, ATIME = 0xB8 (200ms) |
| Dark ADC count value (IR Channel) | 0 | 1 | 6 | counts | Ee = 0, AGAIN = 64x, ATIME = 0xB8 (200ms) |
| Integration time step size | 2.65 | 2.78 | 2.93 | ms | |
| Number of integration steps | 1 | 256 | steps | ||
| ADC count value (ATIME = 0xFF to 0xC1) | 0 | 1024 | counts/ step | ||
| ADC count value (ATIME = 0xC0 to 0x00) | 0 | 65535 | counts | ||
| Gain scaling, relative to 16 gain setting (1x) | 0.936 | 0.985 | 1.065 | AGAIN = 00 | |
| Gain scaling, relative to 16 gain setting (4x) | 3.66 | 3.85 | 4.16 | AGAIN = 01 | |
| Gain scaling, relative to 16 gain setting (16x) | 16.0 | AGAIN = 10 | |||
| Gain scaling, relative to 16 gain setting (64x) | 59.6 | 62.7 | 67.8 | AGAIN = 11 | |
| Timing Characteristics | |||||
| Clock frequency (IC only) | 0 | 400 | kHz | ||
| Bus free time between start and stop condition | 1.3 | s | |||
| Hold time after (repeated) start condition | 0.6 | s | |||
| Repeated start condition setup time | 0.6 | s | |||
| Stop condition setup time | 0.6 | s | |||
| Data hold time | 60 | ns | |||
| Data setup time | 100 | ns | |||
| SCL clock low period | 1.3 | s | |||
| SCL clock high period | 0.6 | s | |||
| Clock/data fall time | 300 | ns | |||
| Clock/data rise time | 300 | ns | |||
| Input pin capacitance | 10 | pF | Ci | ||
2510240944_AMS-TCS34007FNM_C22414130.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible