Product Overview
The Thermometrics PTO series comprises a range of radially-wire bare PTC disc thermistors. These low-cost, solid-state sensors are available in a broad spectrum of resistances, transition temperatures, and voltage ratings. They exhibit large, repeatable positive increases in resistance with temperature, without hysteresis. Proven quality and reliability are established over many years of manufacturing. Applications include current regulation, circuit protection, and temperature measurement and control.
Product Attributes
- Brand: Thermometrics (Amphenol Advanced Sensors)
- Construction: Bare ceramic disc with thick silver film electrodes and uninsulated leadwires.
- Terminations: Straight type, tin coated copper wire.
Technical Specifications
| Part Number | Replacement for | R @ 25C (30%) | Switch Temperature, Tb | A (max) mm | B (max) mm | C (ref) mm | D (ref) mm | L (min) mm | Vmax (A) |
|---|---|---|---|---|---|---|---|---|---|
| YQS5893PTO | YS5893PTO (RL5305-2.5-110-12-PTO) | 2.5 | 120C | 15.24 | 4.06 | 5.0 | 0.6 | 25 | 12 |
| YQS5898PTO | YS5898PTO (RL3005-25-110-12-PTO) | 25 | 120C | 8.89 | 3.81 | 5.0 | 0.6 | 25 | 12 |
| YQS5745PTO | YS5745PTO (RL3006-50-30-25-PTO) | 50 | 43C* | 8.89 | 3.81 | 5.0 | 0.5 | 25 | 25 |
| YQS5749PTO | YS5749PTO (RL3006-50-80-25-PTO) | 50 | 80C | 8.89 | 3.81 | 5.0 | 0.5 | 25 | 25 |
| YQS5750PTO | YS5750PTO (RL3006-50-90-25-PTO) | 50 | 90C | 8.89 | 3.81 | 5.0 | 0.5 | 25 | 25 |
| YQS5751PTO | YS5751PTO (RL3006-50-100-25-PTO) | 50 | 100C | 8.89 | 3.81 | 5.0 | 0.5 | 25 | 25 |
| YQS5917PTO | YS5917PTO (RL6010-20-120-120-PTO) | 20 | 120C | 16.51 | 5.84 | 8.38 | 0.8 | 38.1 | 120 |
| YS5918PTO | RL5510-25-60-120-PTO | 25 | 60C | 15.24 | 5.59 | 8.38 | 0.8 | 38.1 | 120 |
| YS5921PTO | RL2510-200-110-120-PTO | 200 | 120C | 7.62 | 5.08 | 3.81 | 0.6 | 38.1 | 120 |
| YQS5925PTO | YS5925PTO (RL6015-100-120-240-PTO) | 100 | 120C | 16.51 | 6.86 | 8.38 | 0.8 | 38.1 | 240 |
| YQS5930PTO | YS5930PTO (RL3020-3000-100-240-PTO) | 3K | 110C | 8.89 | 7.87 | 6.35 | 0.8 | 25 | 240 |
| YQS5934PTO | YS5934PTO (RL3020-5K-100-480-PTO) | 5K | 102C | 8.89 | 7.62 | 6.35 | 0.8 | 25 | 480 |
*Resistance = 2 x Resistance at 25C ref
Storage Temperature Range: -25 to +155C
Operating Temperature Range At Maximum Voltage: +10 to +55C
2411220126_Amphenol-YQS5744PTO_C1562722.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible