<
>
Specifications
Mfr. Part #:
ZTP-135
Package:
TO-205AA(TO-5-4)
Key Attributes
Model Number:
ZTP-135
Product Description
ZTP-135 Thermopile IR Sensor
Product Overview
The ZTP-135 is a thermopile infrared sensor designed for non-contact surface temperature measurement. It integrates thermo-elements, a flat IR filter, and a thermistor for ambient temperature compensation, all housed within a hermetically-sealed, small-size package. Available with various filters to optimize performance for specific applications, the ZTP-135 offers high sensitivity, a fast response time, and a wider surface area measurement capability, making it suitable for patient monitoring, ear and tympanic thermometers, occupancy detection, HVAC systems, and appliance temperature sensing. Its low cost and included ambient temperature sensor contribute to its versatility and ease of integration.Product Attributes
- Brand: Amphenol Advanced Sensors
- Model: ZTP-135
Technical Specifications
Thermopile Chip
| Parameter | Limits | Units | Condition | Min | Typ | Max |
|---|---|---|---|---|---|---|
| Chip Size | mm | 1.8 x 1.8 | ||||
| Diaphragm Size | mm | 1.4 x 1.4 | ||||
| Active Area | mm | 0.7 x 0.7 | ||||
| Internal Resistance | kW | 25C | 42 | 60 | 78 | |
| Resistance T.C | %/C | 0.12 | ||||
| Responsivity | V/W | 500K, 1 Hz | 42 | 60 | 78 | |
| Responsivity T.C | %/C | -0.10 | ||||
| Noise Voltage | nV rms | R.M.S., 25C | 32 | |||
| NEP | nW/Hz | 500K, 1 Hz | 0.53 | |||
| Detectivity | cmHz/W | 500K, 1 Hz | 1.30 E08 | |||
| Time Constant | ms | 25 |
Thermistor for Temperature Compensation
| Parameter | Limits | Units | Condition | Min | Typ | Max |
|---|---|---|---|---|---|---|
| Resistance | kW | Tol. :3%, @25C | 9.7 | 10 | 10.3 | |
| Beta - Value | K | Tol. :1%, Defined at 25C/85C | 3930 | 3970 | 4001 |
Absolute Maximum Ratings
| Parameter | Limits | Units |
|---|---|---|
| Operating Temperature | -20 to 100 | C |
| Storage Temperature | -40 to 120 | C |
Thermistor Resistance (R-T Table)
| T ambient ( C) | Rmin (kW) | Rcent (kW) | Rmax (kW) |
|---|---|---|---|
| -40 | 267 | 284.7 | 303.2 |
| -35 | 197.2 | 209.6 | 222.5 |
| -30 | 147.1 | 155.9 | 165 |
| -25 | 110.8 | 117.1 | 123.6 |
| -20 | 84.16 | 88.68 | 93.35 |
| -15 | 64.46 | 67.73 | 71.11 |
| -10 | 49.74 | 52.13 | 54.59 |
| -5 | 38.65 | 40.41 | 42.21 |
| 0 | 30.24 | 31.543 | 32.86 |
| 5 | 23.81 | 24.772 | 25.75 |
| 10 | 18.86 | 19.58 | 20.3 |
| 15 | 15.03 | 15.56 | 16.1 |
| 20 | 12.04 | 12.44 | 12.84 |
| 25 | 9.7 | 10 | 10.3 |
| 30 | 7.823 | 8.082 | 8.342 |
| 35 | 6.342 | 6.566 | 6.791 |
| 40 | 5.168 | 5.361 | 5.557 |
| 45 | 4.233 | 4.4 | 4.569 |
| 50 | 3.484 | 3.629 | 3.776 |
| 55 | 2.882 | 3.007 | 3.135 |
| 60 | 2.396 | 2.504 | 2.615 |
| 65 | 2.0009 | 2.095 | 2.192 |
| 70 | 1.679 | 1.7612 | 1.8458 |
| 75 | 1.4153 | 1.4871 | 1.5612 |
| 80 | 1.1984 | 1.261 | 1.3264 |
| 85 | 1.0193 | 1.0745 | 1.1317 |
| 90 | 0.8707 | 0.9193 | 0.9697 |
| 95 | 0.7469 | 0.7898 | 0.8344 |
| 100 | 0.6433 | 0.6812 | 0.7208 |
| 105 | 0.5562 | 0.5899 | 0.625 |
Field of View
| Parameter | Limits | Units | Condition |
|---|---|---|---|
| Field of View | Degree | 50% of Maximum Output | |
| 51 | Min | ||
| 56 | Typ | ||
| 61 | Max |
Filter Transmission Data
| Transmission (%) | Wavelength (um) |
|---|---|
| 0 | -2 |
| 20 | 0 |
| 40 | 2 |
| 60 | 4 |
| 80 | 6 |
| 100 | 8 |
Outline of Sensor Packaging and Pin Arrangement
Unit: mm
Pin arrangement:
- GND Thermistor
- Thermopile
- GND Thermopile
- Thermistor
2411041629_Amphenol-ZTP-135_C3663037.pdf
Request A Quote
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible