Product Overview
The ams OSRAM TCS3530 is a fully embedded, true color ambient light sensor with selective flicker detection capabilities. It offers accurate XYZ ambient light detection and flicker detection up to 7kHz, making it suitable for managing display appearance and ensuring flicker-immune camera operation. The device is housed in a compact 8-pin optical module with integrated aperture and diffuser, enabling pre-calibration and accurate measurements of illuminance, chromaticity, and correlated color temperature (CCT). Its flexible architecture allows for eight concurrent ambient light sensing channels with independent gain configuration and a built-in sequencer for automated measurements. All photodiodes are protected by an UV/IR blocking filter.
Product Attributes
- Brand: ams OSRAM
- Product Name: TCS3530
Technical Specifications
| Parameter | Conditions | Min | Typ | Max | Unit | Test Level |
|---|---|---|---|---|---|---|
| Electrical Parameters | ||||||
| VDD Supply Voltage | -0.3 | 1.98 | V | |||
| VBUS IC (I3C) Bus Supply Voltage | -0.3 | 1.98 | V | |||
| VSYNC/GPIO, VINT Terminal Voltage | -0.3 | 3.6 | V | |||
| Output Terminal Current | -3 | 20 | mA | |||
| HBM Electrostatic Discharge | JEDEC JS-001-2017 | 2000 | V | |||
| CDM Electrostatic Discharge | JEDEC JS-002-2018 | 500 | V | |||
| Input Current (latch-up immunity) | Class II JEDEC JESD78E | 100 | mA | |||
| Storage Temperature Range | -40 | 85 | C | |||
| Recommended Operating Conditions | ||||||
| VDD Supply voltage | 1.7 | 1.8 | 1.98 | V | ||
| VIO I/O supply voltage | 1.62 | 1.8 | 3.3 | V | ||
| VBUS I/O voltage | VBUS=1.2V | 1.08 | 1.2 | 1.32 | V | |
| VBUS I/O voltage | VBUS=1.8V | 1.62 | 1.8 | 1.98 | V | |
| INT, GPIO input low voltage | 0.54 | V | ||||
| INT, GPIO input high voltage | 0.84 | V | ||||
| SCL, SDA | -0.1*VBUS | 0.3*VBUS | ||||
| SCL, SDA | VBUS=1.2V | 0.7*VBUS | 1.1*VBUS | |||
| SCL, SDA | VBUS=1.8V | 0.7*VBUS | 1.98 | V | ||
| SDA output low voltage | VBUS=1.2V/1.8V@ 20mA | 0.4 | V | |||
| SDA output low voltage | VBUS=1.2V@2mA | 0.18 | V | |||
| SDA output low voltage | VBUS=1.8V@3mA | 0.27 | V | |||
| SDA output high voltage | VBUS=1.2V@-2mA | VBUS-0.18 | V | |||
| SDA output high voltage | VBUS=1.8V@-3mA | VBUS-0.27 | V | |||
| Operating free-air temperature | (1) | -30 | 25 | 85 | C | |
| Input pin capacitance | 4 | pF | ||||
| ALS/Color Characteristics | ||||||
| Dark ADC count value | Ee = 0W/cm2, ALS gain: 512x, Integration time: 100ms | 0 | 3 | counts | 4 | |
| ALS gain ratios | 0.5x | 1/261.10 | 4 | |||
| ALS gain ratios | 1x | 1/126.90 | 4 | |||
| ALS gain ratios | 2x | 1/63.69 | 4 | |||
| ALS gain ratios | 4x | 1/31.85 | 4 | |||
| ALS gain ratios | 8x | 1/15.53 | 4 | |||
| ALS gain ratios | 16x | 1/8 | 4 | |||
| ALS gain ratios | 32x | 1/4 | 4 | |||
| ALS gain ratios | 64x | 1/2 | 4 | |||
| ALS gain ratios | 256x | 1.92 | 4 | |||
| ALS gain ratios | 512x | 3.79 | 4 | |||
| ALS gain ratios | 1024x | 7.44 | 4 | |||
| ALS gain ratios | 2048x | 14.40 | 4 | |||
| ALS gain ratios | 4096x | 27.90 | 4 | |||
| ADC noise | White LED, 2700K (3), Integration time: 100ms | 0.05 | 2 | |||
| Channel Irradiance Responsivity | ||||||
| X (MOD0) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 174 | 205 | 230 | counts/(W/cm2) | 4 |
| Y (MOD1) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 170 | 190 | 210 | counts/(W/cm2) | 4 |
| Z (MOD2) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 23 | 30 | 36 | counts/(W/cm2) | 4 |
| IR (MOD3) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 7 | 11 | 16 | counts/(W/cm2) | 4 |
| HgL (MOD4) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 12 | 17 | 21 | counts/(W/cm2) | 4 |
| HgH (MOD5) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 18 | 23 | 28 | counts/(W/cm2) | 4 |
| Clear (MOD6) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 123 | 144 | 163 | counts/(W/cm2) | 4 |
| Flicker (MOD7) | 20ms integration time, 128x gain, 2700K White LED, 150 W/cm2 irradiance | 450 | 532 | 607 | counts/(W/cm2) | 4 |
| Color and Lux Measurement Accuracy | ||||||
| dE00 | LED 2800K (1) | 0.2 | 2 | % | 2 | |
| dE00 | LED 4000K | 0.5 | % | |||
| dE00 | Fluorescent (CFL) 6500K (1) | 1.1 | % | 2 | ||
| dE00 | Fluorescent (CWF) 4000K | 0.7 | % | |||
| dE00 | D65 | 1.2 | % | |||
| dE00 | Halogen (A) 2900K | 0.8 | % | |||
| dE00 | Halogen (HZ) 2300K | 1.7 | % | |||
| dE00 | Incandescent (A) 2600K (1) | 1.1 | % | 2 | ||
| dLUX | LED 2800K (1) | 1.6 | % | 2 | ||
| dLUX | LED 4000K | 0.1 | % | |||
| dLUX | Fluorescent (CFL) 6500K (1) | -1.3 | % | 2 | ||
| dLUX | Fluorescent (CWF) 4000K | 0.1 | % | |||
| dLUX | D65 | 1.3 | % | |||
| dLUX | Halogen (A) 2900K | 0.4 | % | |||
| dLUX | Halogen (HZ) 2300K | 2.0 | % | |||
| dLUX | Incandescent (A) 2600K(1) | -0.9 | % | 2 | ||
| dCCT | LED 2800K (1) | 0.2 | % | 2 | ||
| dCCT | LED 4000K | -0.6 | % | |||
| dCCT | Fluorescent (CFL) 6500K (1) | -1.7 | % | 2 | ||
| dCCT | Fluorescent (CWF) 4000K | -1.9 | % | |||
| dCCT | D65 | -0.9 | % | |||
| dCCT | Halogen (A) 2900K | 0.6 | % | |||
| dCCT | Halogen (HZ) 2300K | 1.6 | % | |||
| dCCT | Incandescent (A) 2600K (1) | 0.6 | % | 2 | ||
2510240944_AMS-TCS35303-2M_C22407303.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible