Product Overview
The TCS3471 family of devices provides red, green, blue, and clear light sensing (RGBC) that detects light intensity under a variety of lighting conditions and through a variety of attenuation materials. An internal state machine provides the ability to put the device into a low power mode in between RGBC measurements providing very low average power consumption. The TCS3471 is directly useful in lighting conditions containing minimal IR content such as LED RGB backlight control, reflected LED color sampler, or fluorescent light color temperature detector. With the addition of an IR blocking filter, the device is an excellent ambient light sensor, color temperature monitor, and general purpose color sensor.
Product Attributes
- Brand: ams OSRAM Group
- Product Name: TCS3471 Color Light-to-Digital Converter
- Package: 2mm x 2.4mm Dual Flat No-Lead (FN)
Technical Specifications
| Parameter | Min | Typ | Max | Unit | Notes |
|---|---|---|---|---|---|
| Operating Conditions | |||||
| VDD | 2.7 | 3 | 3.3 | V | (1) |
| TA | -30 | 70 | C | ||
| Absolute Maximum Ratings | |||||
| VDD | 3.8 | V | (1) | ||
| VO | -0.5 | 3.8 | V | ||
| IO | -1 | 20 | mA | ||
| TSTRG | -40 | 85 | C | ||
| ESD HBM | 2000 | V | |||
| Operating Characteristics | |||||
| IDD (Active) | 235 | 330 | A | ||
| IDD (Wait mode) | 65 | A | |||
| IDD (Sleep mode) | 2.5 | 10 | A | no IC activity | |
| VOL (INT, SDA) | 0 | 0.4 | V | 3 mA sink current | |
| VOL (INT, SDA) | 0 | 0.6 | V | 6 mA sink current | |
| ILEAK (SDA, SCL, INT) | -5 | 5 | A | ||
| ILEAK (LDR pin) | -1 | +10 | A | ||
| VIH (SCL, SDA) | 0.7 VDD | V | TCS34711 & TCS34715 | ||
| VIH (SCL, SDA) | 1.25 | V | TCS34713 & TCS34717 | ||
| VIL (SCL, SDA) | 0.3 VDD | V | TCS34711 & TCS34715 | ||
| VIL (SCL, SDA) | 0.54 | V | TCS34713 & TCS34717 | ||
| Optical Characteristics | |||||
| Red Channel Responsivity | 0% | 15% | counts/(W/cm) | D = 465 nm (2) | |
| Green Channel Responsivity | 10% | 42% | counts/(W/cm) | D = 465 nm (2) | |
| Blue Channel Responsivity | 65% | 88% | counts/(W/cm) | D = 465 nm (2) | |
| Clear Channel Responsivity | 19.2 | 24 | 28.8 | counts/(W/cm) | D = 465 nm (2) |
| Red Channel Responsivity | 8% | 25% | counts/(W/cm) | D = 525 nm (3) | |
| Green Channel Responsivity | 60% | 85% | counts/(W/cm) | D = 525 nm (3) | |
| Blue Channel Responsivity | 9% | 35% | counts/(W/cm) | D = 525 nm (3) | |
| Clear Channel Responsivity | 22.4 | 28 | 33.6 | counts/(W/cm) | D = 525 nm (3) |
| Red Channel Responsivity | 85% | 110% | counts/(W/cm) | D = 625 nm (4) | |
| Green Channel Responsivity | 0% | 15% | counts/(W/cm) | D = 625 nm (4) | |
| Blue Channel Responsivity | 5% | 25% | counts/(W/cm) | D = 625 nm (4) | |
| Clear Channel Responsivity | 27.2 | 34 | 40.8 | counts/(W/cm) | D = 625 nm (4) |
| RGBC Characteristics | |||||
| Dark ADC count value | 0 | 1 | 5 | counts | Ee = 0, AGAIN = 60, ATIME= 0xD6 (100 ms) |
| ADC integration time step size | 2.27 | 2.56 | ms | ATIME = 0xFF | |
| ADC number of integration steps | 1 | 256 | steps | ||
| ADC counts per step | 0 | 1024 | counts | ||
| ADC count value | 0 | 65535 | counts | ATIME = 0xC0 (153.6 ms) | |
| Gain scaling, relative to 1 gain setting (4) | 3.8 | 4.2 | % | ||
| Gain scaling, relative to 1 gain setting (16) | 15 | 16.8 | % | ||
| Gain scaling, relative to 1 gain setting (60) | 58 | 63 | % | ||
| Wait Characteristics | |||||
| Wait step size | 2.27 | 2.56 | ms | WTIME = 0xFF | |
| Wait number steps | 1 | 256 | steps | ||
| AC Electrical Characteristics | |||||
| f(SCL) (IC) | 0 | 400 | kHz | (1) | |
| t(BUF) | 1.3 | s | Bus free time between start and stop condition | ||
| t(HDSTA) | 0.6 | s | Hold time after (repeated) start condition. After this period, the first clock is generated. | ||
| t(SUSTA) | 0.6 | s | Repeated start condition setup time | ||
| t(SUSTO) | 0.6 | s | Stop condition setup time | ||
| t(HDDAT) | 0 | s | Data hold time | ||
| t(SUDAT) | 100 | ns | Data setup time | ||
| t(LOW) | 1.3 | s | SCL clock low period | ||
| t(HIGH) | 0.6 | s | SCL clock high period | ||
| tF | 300 | ns | Clock/data fall time | ||
| tR | 300 | ns | Clock/data rise time | ||
| Ci | 10 | pF | Input pin capacitance | ||
2411220659_AMS-TCS34717FN_C19530310.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible