Product Overview
The Thermometrics PTF Series comprises a range of radially-wired bare PTC disc thermistors designed for general-purpose over-current and short-circuit protection. These solid-state fuses offer a low-cost solution with a broad range of resistances, transition temperatures, and voltage ratings. They exhibit large, repeatable positive increases in resistance with temperature without hysteresis. The PTF Series is manufactured with proven quality and reliability.
Product Attributes
- Brand: Thermometrics (Amphenol Advanced Sensors)
- Construction: Bare ceramic disc with thick silver film electrodes and uninsulated leadwires.
- Terminations: Straight type, tin coated copper wire.
- State: Solid state fuse.
- Repeatability: Infinitely repeatable resistance/temperature characteristic with no hysteresis.
Technical Specifications
| Part Number | Replacement for | R @ 25C (20%) | Switch Temperature, Tb | Minimum Trip Current (It), Tamb = 25C (A) | Maximum Current without Tripping (Int), Tamb = 55C (A) | A (max) mm | B (max) mm | C (ref) mm | D (ref) mm | L (min) mm |
|---|---|---|---|---|---|---|---|---|---|---|
| YQS5838PTF | YS5838PTF (RL3005-10-110-12-PTF) | 18 | 120C | 0.290 | 0.140 | 8.9 | 3.8 | 5 | 0.6 | 25 |
| YQS5846PTF | YS5846PTF (RL5008-3.0-110-25-PTF) | 25 | 120C | 0.740 | 0.370 | 14.0 | 4.6 | 5.0 | 0.6 | 25 |
| YQS5853PTF | YS5853PTF (RL4006-10-110-50-PTF) | 50 | 120C | 0.400 | 0.170 | 11.4 | 4.3 | 5.0 | 0.6 | 25 |
| YQS5855PTF | YS5855PTF (RL4010-50-110-50-PTF) | 100 | 120C | 0.170 | 0.080 | 11.4 | 5.1 | 5.0 | 0.6 | 25 |
| YQS5856PTF | YS5856PTF (RL3810-100-110-50-PTF) | 50 | 120C | 0.120 | 0.060 | 10.7 | 5.1 | 5.0 | 0.5 | 25 |
| YQS5868PTF | YS5868PTF (RL4510-50-110-120-PTF) | 100 | 110C | 0.170 | 0.080 | 13.5 | 5.1 | 5.0 | 0.6 | 25 |
| YS5869PTF | RL3510-100-110-120-PTF | 50 | 120C | 0.110 | 0.060 | 10.2 | 5.1 | 6.4 | 0.6 | 38.1 |
| YQS5876PTF | YS5876PTF (RL6315-50-110-240-PTF) | 250 | 120C | 0.210 | 0.100 | 16.5 | 6.9 | 8.4 | 1.0 | 38.1 |
| YQS5878PTF | YS5878PTF (RL6315-250-110-240-PTF) | 240 | 115C | 0.120 | 0.045 | 16.5 | 6.9 | 8.4 | 1.0 | 25 |
Ambient Temperature Range:
At Storage: -25 to +155C
At Maximum Voltage: +10 to +55C
Operating Voltage, Vmax: Not specified in the provided text.
2411220131_Amphenol-YQS5853PTF_C1562248.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible