Product Overview
The NPA Series of Surface-Mount Pressure Sensors offers a cost-effective solution for applications requiring calibrated performance in a miniature size. These sensors are designed for printed circuit board mounting and are available in gauge, absolute, and differential pressure ranges with various output options, including amplified analog, digital serial, digital I2C, and uncalibrated mV. They are delivered in tape and reel form to simplify manufacturing handling and are suitable for a wide operating temperature range of -40C to 125C.
Product Attributes
- Brand: Amphenol Advanced Sensors
- Product Series: NPA
- Package Type: SOIC14 pin surface mount
- RoHS Compliance: RoHS:2010 compliant
- Warranty: 12 months from the date of shipment
Technical Specifications
| Parameter | Value | Units | Notes |
|---|---|---|---|
| General NPA Specifications | |||
| Operating Temperature Range | -40 to +125 | C | -40 to +257F |
| Compensated Temperature Range | 0 to 60 | C | +32 to +157F |
| Storage Temperature Range | -40 to +125 | C | -40 to +257F |
| Weight | ~1 | grams | |
| Media Compatibility (Negative differential ports) | Dry gases only | ||
| Common Parameters | |||
| Accuracy (Total Error Band) | -1.5 to 1.5 | %FSO | |
| Proof Pressure (10H2O to 1 psi) | 5 | psi | |
| Proof Pressure (5 psi to 30 psi) | 60 | psi | |
| Maximum Package Pressure | 60 | psi | |
| Pressure Ranges | 10 H2O to 30 psi | ||
| Series Excitation Voltage & Output Options | |||
| Model | Excitation Voltage | Output Option | Notes |
| NPA-100 | 1.5mA | Uncompensated, mV | |
| NPA-300 | 3.3V (3.135 V to 3.465 V) | Compensated, low power amplified analog | |
| NPA-500 | 5.0V (4.75 V to 5.25 V) | Compensated, amplified analog | |
| NPA-600 | 5.0V (4.75 V to 5.25 V) | Compensated, digital serial (14bit) | |
| NPA-700 | 5.0V (4.75 V to 5.25 V) | Compensated, digital I2C | |
| NPA-730 | 3.3V (3.135 V to 3.465 V) | Compensated, digital I2C | |
| Analog Performance Parameters (5 volt Excitation) | |||
| Offset | 0.44 to 0.56 | Volts | |
| Span (Absolute/Gauge) | 4 | Volts | |
| Analog Performance Parameters (3.3 volt Excitation) | |||
| Offset | 0.46 to 0.54 | Volts | |
| Span (Absolute/Gauge) | 2.5 | Volts | |
| Digital Performance (Serial & I2C) | |||
| Resolution (ADC) | 14 | bit | 16383 steps |
| Sampling Rate | 1-2 | kHz | |
| I2C Bit Rate | 100 to 400 | kbits/s | |
| I2C Slave Address | 0x28 | ||
| Uncalibrated mV Performance | |||
| Pressure Range | 10H2O to 1 psi / 5 psi to 30 psi | psi | 10H2O = 2.5KPa |
| Excitation | 1.5 mA / 10 mA | VDC | 10 VDC Maximum |
| Input Impedance | 5000 20% | ||
| Output Impedance | 5000 20% | ||
| Zero Offset | 75 / 10 | mV | |
| Full Scale Output | 40 to 120 / 100 to 166 / 75 to 135 | mV | (10H20 / 1 psi / 5 psi to 30 psi) |
| Linearity | 0.25 | %FSO | BFSL |
| Pressure Hysteresis | 0.20 / 0.15 | %FSO | |
| Temperature Coefficient of Zero | 30 / 20 | V/ V / C | |
| Temperature Coefficient of Sensitivity | -0.2 / -0.19 | %FSO/C | |
| Thermal Hysteresis of Zero | 0.15 / 0.2 | %FSO | |
| Ordering Information | |||
| Model | Code | Description | |
| NPA | 100 | mV Output, Ratiometric Uncalibrated Sensor | *** |
| NPA | 300 | Analog Amplified Output, 3.3Vdc Excitation, Calibrated Sensor | |
| NPA | 500 | Analog Amplified Output, 5Vdc Excitation, Calibrated Sensor | |
| NPA | 600 | Zacwire Digital Serial Output, Calibrated Sensor, 2 byte | |
| NPA | 601 | Zacwire Digital Serial Output, Calibrated Sensor, 3 byte | |
| NPA | 700 | I2C - Digital Output, 5Vdc Excitation, Calibrated Sensor, 2 byte | |
| NPA | 730 | I2C - Digital Output, 3.3Vdc Excitation, Calibrated Sensor, 2 byte | |
| Port Type | M | 1 manifold port for Gauge and Absolute pressure types | |
| Port Type | B | 2 barbed ports for Gauge, Absolute and Differential pressure types** | |
| Port Type | N | Non ported | |
| Pressure Range | 10W | 10H2O (2.5 KPa) | |
| Pressure Range | 001 | 1 PSI (7 KPa) | |
| Pressure Range | 005 | 5 PSI (35 KPa) | |
| Pressure Range | 015 | 15 PSI (100 KPa) | |
| Pressure Range | 030 | 30 PSI (200 KPa) | |
| Pressure Type | G | Gauge | |
| Pressure Type | D | Differential | |
| Pressure Type | A | Absolute* | |
| Packaging | Qty/Tube | 42 Units | |
| Packaging | Qty/Reel | 300 Units / 448 Units / 896 Units | (Dual/Single Barb / Manifold / No Port) |
| Packaging | Qty/Reel/Carton | 6 Reels | |
| Packaging | Qty/Carton | 1800 Units / 2688 Units / 5376 Units | (Dual/Single Barb / Manifold / No Port) |
2411220604_Amphenol-NPA-300B-10WD_C3243606.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible