Product Overview
The NPA Series of Surface-Mount Pressure Sensors offers a cost-effective solution for applications requiring calibrated performance in a miniature size. These sensors are designed for printed circuit board mounting and are available in gauge, absolute, and differential pressure ranges with various output options including mV, amplified analog, and digital serial (14-bit) or I2C. They feature an on-chip temperature sensor in digital mode and are delivered in tape and reel form for simplified manufacturing handling. The NPA Series is suitable for a wide operating temperature range and provides a total error band of less than 1.5% FSO.
Product Attributes
- Brand: Amphenol Advanced Sensors (NovaSensor)
- Mounting Type: Surface-mountable (SOIC14 pin)
- Packaging: Tape and reel
- Certifications: RoHS:2010 compliant
- Warranty: 12 months from date of shipment
Technical Specifications
| NPA Series - General Specifications | ||
|---|---|---|
| Parameter | Value | Units |
| Operating Temperature Range | -40 to +125 | C |
| Compensated Temperature Range | 0 to 60 | C |
| Storage Temperature Range | -40 to +125 | C |
| Weight | ~1 | grams |
| Total Error Band (Accuracy) | < 1.5% | FSO |
| Proof Pressure (10H2O to 1 psi) | 5 | psi |
| Proof Pressure (5 psi to 30 psi) | 60 | psi |
| Maximum Package Pressure | 60 | psi |
| Pressure Ranges | 10 H2O to 30 psi | |
| NPA Series - Model & Excitation Voltage | |||
|---|---|---|---|
| Model | Excitation | Voltage Range | Notes |
| NPA-100 | 1.5mA | Uncompensated, mV Output | |
| NPA-300 | 3.3V | 3.135 V to 3.465 V | Compensated, low power amplified analog |
| NPA-500 | 5.0V | 4.75 V to 5.25 V | Compensated, amplified analog |
| NPA-600 | 5.0V | 4.75 V to 5.25 V | Compensated, digital serial |
| NPA-700 | 5.0V | 4.75 V to 5.25 V | Compensated, digital I2C |
| NPA-730 | 3.3V | 3.135 V to 3.465 V | Compensated, digital I2C |
| NPA Series - Analog Performance Parameters | ||
|---|---|---|
| Parameter | Value | Units |
| Offset (5 volt Excitation) | 0.44 to 0.56 | Volts |
| Span (Absolute/Gauge, 5 volt Excitation) | 4 | Volts |
| Offset (3.3 volt Excitation) | 0.46 to 0.54 | Volts |
| Span (Absolute/Gauge, 3.3 volt Excitation) | 2.5 | Volts |
| NPA Series - Digital Performance Parameters | ||
|---|---|---|
| Parameter | Value | Units |
| Resolution (ADC) | 14 | bit |
| Resolution Steps | 16383 | steps |
| Sampling Rate (Digital Serial) | 1 | kHz |
| Sampling Rate (Digital I2C) | 2 | kHz |
| I2C Bit Rate | 100 to 400 | kbits/s |
| I2C Slave Address | 0x28 | |
| NPA Series - Uncalibrated mV Output Performance | |||
|---|---|---|---|
| Parameter | Pressure Range | Value | Units |
| Excitation | 10H2O to 1 psi | 1.5 | mA |
| Excitation | 5 psi to 30 psi | 1.0 | mA |
| Zero Offset | All | 75 | mV |
| Full Scale Output | 10H2O | 40 to 120 | mV |
| Full Scale Output | 1 psi | 75 to 135 | mV |
| Full Scale Output | 5 psi to 30 psi | 100 to 166 | mV |
| Linearity | All | 0.25 | %FSO (BFSL) |
| Pressure Hysteresis | 10H2O to 1 psi | 0.20 | %FSO |
| Pressure Hysteresis | 5 psi to 30 psi | 0.15 | %FSO |
| NPA Series - Ordering Information Codes | ||
|---|---|---|
| Category | Code | Description |
| Output Option | 100 | mV Output, Ratiometric Uncalibrated Sensor |
| 300 | Analog Amplified Output, 3.3Vdc Excitation, Calibrated Sensor | |
| 500 | Analog Amplified Output, 5Vdc Excitation, Calibrated Sensor | |
| 600 | Zacwire Digital Serial Output, Calibrated Sensor, 2 byte | |
| 601 | Zacwire Digital Serial Output, Calibrated Sensor, 3 byte | |
| 700 | I2C - Digital Output, 5Vdc Excitation, Calibrated Sensor, 2 byte | |
| 730 | I2C - Digital Output, 3.3Vdc Excitation, Calibrated Sensor, 2 byte | |
| Port Type | M | Manifold port for Gauge and Absolute pressure types |
| B | 2 barbed ports for Gauge, Absolute and Differential pressure types | |
| N | Non ported | |
| Pressure Range | 10W | 10H2O (2.5 KPa) |
| 001 | 1 PSI (7 KPa) | |
| 005 | 5 PSI (35 KPa) | |
| 015 | 15 PSI (100 KPa) | |
| 030 | 30 PSI (200 KPa) | |
| Pressure Type | G | Gauge |
| D | Differential | |
| A | Absolute | |
| NPA Series - Packaging Quantities | ||
|---|---|---|
| Package Type | Quantity per Tube/Reel | Quantity per Carton |
| Dual/Single Barb | 42 Units/Tube | 1800 Units |
| Manifold | 42 Units/Tube | 2688 Units |
| No Port | 42 Units/Tube | 5376 Units |
2411220604_Amphenol-NPA-300B-005G_C3244611.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible