Product Overview
The All Sensors DLVR Series Mini Digital Output Sensor leverages CoBeam2TM Technology to offer improved long-term stability and enhanced position sensitivity. These calibrated and compensated sensors provide accurate, stable digital output over a wide temperature range, making them suitable for integration into various process control and measurement systems. The DLVR series supports direct connection to serial communication channels and offers very low-power modes for battery-powered applications. They are designed for use with non-corrosive, non-ionic working fluids such as air and dry gases. An optional parylene coating is available for added moisture and harsh media protection.
Product Attributes
- Brand: All Sensors
- Technology: CoBeam2TM Technology
- Working Fluids: Non-corrosive, non-ionic (e.g., air, dry gases)
- Optional Coating: Parylene Coating (for moisture/harsh media protection)
Technical Specifications
General Specifications:
| Parameter | Value | Unit |
|---|---|---|
| Pressure Ranges | 0.5 to 60 | inH2O |
| Supply Voltage Options | 3.3V Standard / 5V Option | Vdc |
| Interface Options | I2C Standard / SPI Option | |
| Accuracy Over Temperature (Typical) | Better than 1.0% | |
| Compensated Temperature Range (Commercial) | 0 to 70 | C |
| Compensated Temperature Range (Industrial) | -20 to 85 | C |
| Operating Temperature Range | -25 to 85 | C |
| Storage Temperature Range | -40 to 125 | C |
| Humidity Limits (non-condensing) | 0 to 95 | % RH |
| Supply Voltage (Max Rating) | 6 | Vdc |
| Common Mode Pressure (Max Rating) | 10 | psig |
| Lead Temperature (soldering 2-4 sec.) | 270 | C |
Standard Pressure Ranges:
| Model | inH2O (Nominal Span) | Pa (Nominal Span) | inH2O (Proof Pressure) | kPa (Proof Pressure) | inH2O (Burst Pressure) | kPa (Burst Pressure) | Counts |
|---|---|---|---|---|---|---|---|
| DLVR-F50D | 0.5 | 125 | 100 | 25 | 300 | 75 | 6,553 |
| DLVR-L01D | 1 | 250 | 100 | 25 | 300 | 75 | 6,553 |
| DLVR-L02D | 2 | 500 | 100 | 25 | 300 | 75 | 6,553 |
| DLVR-L05D | 5 | 1,250 | 200 | 50 | 300 | 75 | 6,553 |
| DLVR-L10D | 10 | 2,500 | 200 | 50 | 300 | 75 | 6,553 |
| DLVR-L20D | 20 | 5,000 | 200 | 50 | 500 | 125 | 6,553 |
| DLVR-L30D | 30 | 7,500 | 200 | 50 | 500 | 125 | 6,553 |
| DLVR-L60D | 60 | 15,000 | 200 | 50 | 800 | 200 | 6,553 |
| DLVR-L01G | 0 to 1 | 250 | 100 | 25 | 300 | 75 | 13,107 |
| DLVR-L02G | 0 to 2 | 500 | 100 | 25 | 300 | 75 | 13,107 |
| DLVR-L05G | 0 to 5 | 1,250 | 200 | 50 | 300 | 75 | 13,107 |
| DLVR-L10G | 0 to 10 | 2,500 | 200 | 50 | 300 | 75 | 13,107 |
| DLVR-L20G | 0 to 20 | 5,000 | 200 | 50 | 500 | 125 | 13,107 |
| DLVR-L30G | 0 to 30 | 7,500 | 200 | 50 | 500 | 125 | 13,107 |
| DLVR-L60G | 0 to 60 | 15,000 | 200 | 50 | 800 | 200 | 13,107 |
Performance Characteristics (Commercial & Industrial Temp. Range):
| Parameter | Model | Min | Typ | Max | Units | Notes |
|---|---|---|---|---|---|---|
| Output Span | LxxD, FxxD | - | 6,553 | - | Dec count | 1 |
| Output Span | LxxG | - | 13,107 | - | Dec count | 1 |
| Offset Output @ Zero Diff. Pressure | LxxD, FxxD | - | 8,192 | - | Dec count | |
| Offset Output @ Zero Diff. Pressure | LxxG | - | 1,638 | - | Dec count | |
| Total Error Band | F50D | 0.60 | 1.5 | %Span | 2 | |
| Total Error Band | L01x, L02x | 0.50 | 1.0 | %Span | 2 | |
| Total Error Band | L05x, L10x, L20x, L30x, L60x | 0.30 | 0.75 | %Span | 2 | |
| Span Temperature Shift | F50D, L01x, L02x | 0.5 | - | %FSS | 3 | |
| Span Temperature Shift | L05x, L10x, L20x, L30x, L60x | 0.2 | - | %FSS | 3 | |
| Offset Temperature Shift | F50D, L01x, L02x | 0.5 | - | %FSS | 3 | |
| Offset Temperature Shift | L05x, L10x, L20x, L30x, L60x | 0.2 | - | %FSS | 3 | |
| Offset Warm-up Shift | F50D, L01x, L02x | 0.25 | - | %FSS | 4 | |
| Offset Warm-up Shift | L05x, L10x, L20x, L30x, L60x | 0.15 | - | %FSS | 4 | |
| Offset Position Sensitivity (1g) | F50D, L01x, L02x | 0.10 | - | %FSS | ||
| Offset Position Sensitivity (1g) | L05x, L10x, L20x, L30x, L60x | 0.05 | - | %FSS | ||
| Offset Long Term Drift (One Year) | F50D, L01x, L02x | 0.25 | - | %FSS | ||
| Offset Long Term Drift (One Year) | L05x, L10x, L20x, L30x, L60x | 0.15 | - | %FSS | ||
| Linearity, Hysteresis Error | F50D | 0.30 | - | %FSS | 6 | |
| Linearity, Hysteresis Error | LxxD | 0.25 | - | %FSS | 6 | |
| Linearity, Hysteresis Error | LxxG | 0.10 | - | %FSS | 6 | |
| Response Delay (Sleep - Wake Pressure) | - | 0.40 | 0.50 | ms | 5, 9 | |
| Response Delay (Sleep - Wake All) | - | 1.10 | 1.40 | ms | 5 | |
| Power-On to First Reading Attempt | - | 6.0 + 1 update period | - | ms | 6 | |
| Update Rate (Fast) | - | 0.40 | 1.0 | ms | 5 | |
| Update Rate (Noise Reduced) | - | 1.30 | 3.1 | ms | 5 | |
| Update Rate (Low Power) | - | 6.5 | 9.5 | ms | 5 | |
| Digital Resolution | - | 14 | - | bit | ||
| Output Resolution (No Missing Codes) | - | 12 | 13 | bit | ||
| Temperature Output Resolution | - | 11 | - | bit | 7 | |
| Temperature Output Overall Accuracy | - | - | 2 | C | ||
| Current Requirement (3.3V Option - Fast) | - | 3.5 | 4.3 | mA | ||
| Current Requirement (3.3V Option - Noise Reduced) | - | 3.6 | 4.5 | mA | ||
| Current Requirement (3.3V Option - Low Power) | - | 0.72 | 0.90 | mA | ||
| Current Requirement (3.3V Option - Sleep Idle) | - | 0.5 | 5.0 | uA | ||
| Current Requirement (5.0V Option - Fast) | - | 5.0 | 6.0 | mA | ||
| Current Requirement (5.0V Option - Noise Reduced) | - | 5.2 | 6.2 | mA | ||
| Current Requirement (5.0V Option - Low Power) | - | 1.1 | 1.3 | mA | ||
| Current Requirement (5.0V Option - Sleep Idle) | - | 0.5 | 5.0 | uA |
Applications:
- Medical Breathing
- Environmental Controls
- HVAC
- Industrial Controls
- Portable/Hand-Held Equipment
Device Options:
- Interface: I2C and SPI
- Supply Voltage: 3.3V or 5.0V
- Speed/Power: Fast (F), Noise Reduced (N), Low Power (L), Sleep (S)
- Coating: No Coating, Parylene Coating (P)
Ordering Information Example: DLVR-L02D-E1NS-C-NI3F
Package Configurations (Examples):
- E1NS: SIP, Dual Port Same Side, Non-Barbed
- E1BS: SIP, Dual Port Same Side, Barbed
- E2NS: SIP, Dual Port Opposite Side, Non-Barbed
- E2BS: SIP, Dual Port Opposite Side, Barbed
- E1ND: DIP, Dual Port Same Side
- E1BD: DIP, Dual Port Same Side
- E2ND: DIP, Dual Port Opposite Side
- E2BD: DIP, Dual Port Opposite Side
- E1NJ: J-Lead SMT, Dual Port Same Side
- E2NJ: J-Lead SMT, Dual Port Opposite Side
2312020745_Amphenol-DLVR-L02D-E1NJ-C-NI3F_C5711648.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible