Product Overview
The SGX-BLD1 is a Hydrogen and Battery Leakage Detection sensor designed for automotive applications. It accurately measures H2 concentration via CAN communication, providing early warning signals for potential hazards in hydrogen storage systems or Li-ion battery enclosures. This sensor enables Vehicle Management Systems (VMS) and Battery Management Systems (BMS) to monitor safe operation and alert passengers to potential risks such as hydrogen leakage or Li-ion battery Thermal Runaway failure modes. Its robust thermal conductivity technology ensures high reliability and fast response times, making it crucial for passenger safety.
Product Attributes
- Brand: SGX Sensortech
- Model: SGX-BLD1
- Origin: Poland
- Certifications: Automotive product, Watertight housing IP6K7
Technical Specifications
| Specification | Details |
|---|---|
| Sensor Type | Hydrogen and Battery Leakage Detection |
| Communication Protocol | CAN 500kbps High Speed |
| H2 Concentration Range | 0 up to 10% vol. H2 in air |
| Accuracy (H2 vol.% in air) | ≤4%: ± 0.4 vol.% H2; ≥4%: ± 10% |
| Response Time | < 1 s (one CAN frame every 100ms) |
| Start-up Time | < 400ms |
| Lifetime | Minimum 10 years or 13,000h |
| Power Supply Operating Range | 9 to 18V |
| Current Consumption (Average) | < 25 mA @ 12V |
| Current Consumption (Sleep Mode) | < 100 µA |
| Operating Temperature Range | -40°C to +85°C |
| Storage Temperature Range | -40°C to +120°C |
| Humidity Range | 0~95% RH |
| Ingress Protection (IP) Level | IP6K7 |
| Connector | 4 pins Tyco Electronics AMP-1-0967640-1 coding A |
| External Dimensions | 39mm x 35mm x 27 mm |
| Weight | < 15 g |
| Fixing Method | Bayonet Delphi clip (optional) |
| Default CAN ID | 0x256 |
| CAN Frame Data: Temperature | Internal, 8-bit unsigned, -55 to 195 °C (Factor 1, Offset -55) |
| CAN Frame Data: Hydrogen Concentration | 16-bit unsigned, 0 to 100 % (Factor 0.01, Offset 0) |
| CAN Frame Data: Voltage | 8-bit unsigned, 0 to 25.5 V (Factor 0.1, Offset 0) |
| CAN Frame Data: Humidity | 8-bit unsigned, 0 to 100 % (Factor 0.5, Offset 0) |
| CAN Frame Data: Roll Counter | 4-bit unsigned, 0 to 15 (Factor 1, Offset 0) |
| CAN Frame Data: Status Bits | Sensor_replacement, Undervoltage, Temperature_issue, H2_out_of_range, RH_issue, TC_issue, Overvoltage, Low power bit |
2411261408_Amphenol-BLD01_C3659327.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible