Product Overview
The INIR2-ME5% is a user-friendly digital Gas Sensor designed for detecting methane gas leaks in industrial and residential environments. Leveraging SGX Sensortechs non-dispersive infrared technology and power-efficient CORTEX microcontrollers, it offers high flexibility, functionality, and a linear output proportional to gas concentration. Key advantages include temperature compensation, good accuracy, low voltage DC power supply, and simple implementation. It is factory calibrated for up to 5% Methane and designed for use in hazardous areas, holding ATEX and IECEx certifications.
Product Attributes
- Brand: SGX Sensortech
- Model: INIR2-ME5%
- Technology: Non-dispersive infrared (NDIR)
- Certifications: ATEX, IECEx (I M2 Ex db I Mb, II 2G Ex db IIC Gb)
- Body Material: Stainless Steel
- Origin: Poland (SGX Europe Sp. z o.o.)
Technical Specifications
| Specification | Details |
|---|---|
| Methane Measurement Range | Triple Range: 0-1%vol.; 1-4%vol.; 4-5%vol. (Automatic Switchover) |
| High Resolution | Up to 10ppm |
| Detectivity Level | 100ppm |
| Analog Output Resolution | 12-Bit (0.0-2.5 Volts DC Max) |
| Serial Communication | UART (Default: 38400 baud, supports 115200, 19200, 9600) |
| Power Supply | 3.2 VDC (Min) to 5.25 VDC (Max), 3.3 VDC (Typical) |
| Average Current Consumption | 30mA (Min), 32mA (Typical), 35mA (Max) |
| Logic Output (VOL) | 0.6V Maximum (at 1.6mA source current) |
| Logic Output (VOH) | 2.0V Minimum (at 1.6mA source current) |
| Logic Input (VIL) | 0.4V Maximum |
| Logic Input (VIH) | 2.0V Minimum |
| Operating Humidity | 0% to 99% RH (50% RH Typical) |
| Storage Humidity | 0% to 90% RH (50% RH Typical) |
| Operating Temperature | -40C to 75C |
| Storage Temperature | -20C to 55C |
| Temperature Cycle Limits | 0.8C/min (Typical), 1.3C/min (Max) |
| Operating Pressure | 80kPa to 120kPa |
| Storage Pressure | 80kPa to 120kPa |
| Weight | 20 g (Min), 23 g (Typical), 25 g (Max) |
| Gas Sensor Sockets | 5-Pin, Polygon Topology |
| Warm-Up Time | 45 seconds |
| Response Time (T90, without dust filter) | Typical: ~20 sec, Max: ~30 sec |
| Power Input | 1.5W Maximum |
2411261432_Amphenol-INIR2-ME5-_C3659357.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible