Product Overview
The SGX series of PS1 and PS4 Electrochemical gas sensors utilize a revolutionary Solid Polymer Electrolyte technology based on catalytic reaction. These sensors generate a very small current proportional to the target gas concentration, offering a stable, high-quality, and cost-effective manufacturing process. They are characterized by their very small size, high sensitivity, and do not require power. The sensors exhibit very low cross-sensitivity to other gases and are available in models PS1-NO2-50 and PS4-NO2-50. Key applications include TLV Monitoring, environmental monitoring, and in parking garages.
Product Attributes
- Brand: SGX
- Technology: Solid Polymer Electrolyte (SPE)
- Housing Material: PPO
- Calibration: Individually calibrated (including test report)
- Origin: SGX Europe Sp. z o.o.
Technical Specifications
| Specification | PS1-NO2-50 | PS4-NO2-50 | Details |
|---|---|---|---|
| Sensitivity | 20 10 nA/ppm | ||
| Measurement Range | 0 50 ppm | ||
| Zero Current | 2 nA | ||
| Maximum Overload | 100 ppm | ||
| Response Time (T50) | < 10s | ||
| Response Time (T90) | < 30s | ||
| Repeatability | < 1% | ||
| Lower Detectable Limit (LDL) | 1ppm | ||
| Linear Range | 50ppm | ||
| Resolution (16Bit ADC) | < 0.1ppm | ||
| Operating Principle | Amperometric, 3-electrode | ||
| Recommended Load Resistor | 100 | ||
| Bias Voltage | 0 mV | ||
| Warm Up Time | < 60 s | ||
| Long-Term Drift | < 1 %/month | ||
| Zero Drift in Clean Air | < 0.2 ppm | ||
| Storage Life | 12 months | ||
| Expected Lifetime | > 3 years in air | ||
| Storage Conditions | 0-20C | ||
| Warranty | 12 months | ||
| Weight | < 0.7g | < 6g | |
| Operating Humidity Range | 15-95% RH | ||
| Pressure Range | 800 to 1200 hPa | ||
| Storage Temperature | 0 to 20 | ||
| Temperature Range | -40C to +55C | ||
| Cross Sensitivity (Ammonia NH3) | Test Concentration: 50ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (CO2 Carbon Dioxide) | Test Concentration: 1000ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (CO Carbon Monoxide) | Test Concentration: 300ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (HCN Hydrogen Cyanide) | Test Concentration: 10ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (H2 Hydrogen) | Test Concentration: 3000ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (H2S Hydrogen Sulphide) | Test Concentration: 15ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (C3H8O Isopropanol) | Test Concentration: 1000ppm, Sensor Reading: n.e | ||
| Cross Sensitivity (CH4 Methane) | Test Concentration: 1%vol, Sensor Reading: 0ppm | ||
| Cross Sensitivity (NO Nitric Oxide) | Test Concentration: 35ppm, Sensor Reading: 0ppm | ||
| Cross Sensitivity (SO2 Sulphur Dioxide) | Test Concentration: 5ppm, Sensor Reading: 0ppm | ||
2411272310_Amphenol-PS4-NO2-50_C6358709.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible