Product Overview
The MiCS-4514 is a compact MOS sensor featuring two fully independent sensing elements within a single package. Designed as a robust MEMS sensor, it is specifically engineered for the detection of pollution from automobile exhausts. Its key advantages include the smallest footprint for compact designs (5 x 7 x 1.55 mm), suitability for harsh environments, and high-volume manufacturing for cost-effective applications with short lead-times. The sensor is capable of detecting Carbon monoxide (CO), Nitrogen dioxide (NO2), Ethanol (C2H5OH), Hydrogen (H2), Ammonia (NH3), and Methane (CH4).
Product Attributes
- Brand: SGX Sensortech
- Sensor Type: MOS
- Technology: MEMS
- Package Type: SMD compatible
Technical Specifications
| Characteristic | Symbol | Typ | Min | Max | Unit | Notes |
|---|---|---|---|---|---|---|
| RED sensor | ||||||
| Sensing resistance in air | R0 | - | 100 | 1500 | k | Measured under synthetic air at 23 5C and 50 10% RH |
| Typical CO detection range | FS | - | 1 | 1000 | ppm | - |
| Sensitivity factor (Rs in air / Rs at 60 ppm CO) | S60 | - | 1.2 | 50 | - | Test conditions: 23 5C and 50 10% RH. Indicative values only. |
| OX sensor | ||||||
| Sensing resistance in air | R0 | - | 0.8 | 20 | k | Measured under synthetic air at 23 5C and 5% RH |
| Typical NO2 detection range | FS | - | 0.05 | 10 | ppm | - |
| Sensitivity factor (Rs at 0.25 ppm NO2 / Rs in air) | SR | - | 2 | - | - | Test conditions: 23 5C and 5% RH. Indicative values only. |
| Heating Power | ||||||
| Heating power (RED/OX) | PH | 76/43 | 71/30 | 81/50 | mW | - |
| Heating voltage (RED/OX) | VH | 2.4/1.7 | - | - | V | - |
| Heating current (RED/OX) | IH | 32/26 | - | - | mA | - |
| Heating resistance at nominal power (RED/OX) | RH | 74/66 | 66/59 | 82/73 | - | |
| Operating Conditions & Ratings | ||||||
| Voltage supply | Vsupply | - | 4.9 | 5.1 | V | - |
| Relative humidity range | RH | - | 5 | 95 | %RH | - |
| Ambient operating temperature | Tamb | - | -30 | 85 | C | - |
| Storage temperature range | Tsto | - | -40 | 120 | C | - |
| Storage humidity range | RHsto | - | 5 | 95 | %RH | - |
| Maximum heater power dissipation | PH | - | - | 88 (RED)/50 (OX) | mW | - |
| Maximum sensitive layer power dissipation | Ps | - | - | 8 | mW | - |
| Dimensions | ||||||
| Sensor Footprint | - | - | - | 5 x 7 x 1.55 | mm | - |
| Cavity Dimensions (Tape & Reel) | - | - | - | 5.5 x 7.5 x 2.55 (+/- 0.2) | mm | - |
2411261432_Amphenol-MICS-4514_C3659364.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible