Product Overview
The SGX series of PS1 and PS4 Solid Polymer Electrolyte gas sensors utilize revolutionary technology based on catalytic reaction principles. These sensors generate a small current proportional to the target gas concentration, offering a stable, high-quality, and cost-effective manufacturing process. They are characterized by their very small size, high sensitivity, zero power consumption, and low cross-sensitivity to other gases. Ideal for applications in swimming pools, the chemical industry, portable and fixed-point monitoring, environmental monitoring, semiconductor manufacturing, water treatment, leak detection, and TLV-monitoring.
Product Attributes
- Brand: SGX
- Technology: Solid Polymer Electrolyte (SPE)
- Operating Principle: Amperometric, 3-electrode
- Housing Material: PPO
- Warranty: 12 months
- Storage Life: 12 months
- Expected Lifetime: > 2 years in air
Technical Specifications
| Specification | PS1-O3-100 | PS4-O3-100 |
|---|---|---|
| Weight | < 0.7g | < 6g |
| Sensitivity | 45 20 nA / ppm | |
| Measurement Range | 0 100ppm | |
| Maximum Overload | 200 ppm | |
| Response Time T50 | < 20s | |
| Response Time T90 | < 60s | |
| Repeatability | < 2% | |
| Lower Detectable Limit (LDL) | 0.05 ppm | |
| Linear Range | 100 ppm | |
| Resolution (16Bit ADC) | <0.01ppm | |
| Zero Current | 20 nA | |
| Operating Humidity Range | 15-95% RH | |
| Pressure Range | 800 to 1200 hPA | |
| Storage Temperature | 0 to 20 | |
| Temperature Range | -20C to +40C | |
| Recommended Load Resistor | 220 | |
| Bias Voltage | 0 mV | |
| Warm Up Time | < 60 s | |
| Long-Term Drift | < 1 %/month | |
| Zero Drift in Clean Air | < 1 ppm | |
| Storage Conditions | 0-20 C | |
Cross Sensitivity
| Gas | Formula | Test Concentration | Sensor Reading |
|---|---|---|---|
| Ammonia | NH3 | 50ppm | < 0.7g |
| Carbon Dioxide | CO2 | 1000ppm | 0ppm |
| Carbon Monoxide | CO | 100ppm | 0ppm |
| Methane | CH4 | 1%vol | 0ppm |
| Hydrogen | H2 | 300ppm | 0ppm |
| Hydrogen Cyanide | HCN | 3000ppm | 0ppm |
| Isopropanol | C3H8O | 10ppm | 0ppm |
| Nitric Oxide | NO | 1000ppm | n.e |
| Sulphur Dioxide | SO2 | 35ppm | 1ppm |
2411280002_Amphenol-PS1-O3-100_C7261856.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible