Product Overview
The SGX series of PS1 and PS4 Solid Polymer Electrolyte Gas Sensors utilize a revolutionary technology based on catalytic reaction to measure hydrogen sulfide (H2S). These sensors generate a small current proportional to the gas concentration, offering a stable, high-quality, and cost-effective manufacturing process. Key advantages include a very small size, high sensitivity, no power consumption, and very low cross-sensitivity to other gases. They are designed for a wide range of applications including biogas, water treatment plants, leak detection, and portable & fixed point monitoring.
Product Attributes
- Brand: SGX
- Technology: Solid Polymer Electrolyte (SPE)
- Operating Principle: Amperometric, 3-electrode
- Housing Material: PPO
- Calibration: Individually calibrated (including test report)
- Origin: Poland (SGX Europe Sp. z o.o.)
Technical Specifications
| Specification | PS1-H2S-500 | PS4-H2S-500 |
|---|---|---|
| Sensitivity | 90 ± 20 nA/ppm | 90 ± 20 nA/ppm |
| Measurement Range | 0 500 ppm | 0 500 ppm |
| Zero Current | ± 20 nA | ± 20 nA |
| Maximum Overload | 1000 ppm | 1000 ppm |
| Response Time (T50) | < 10s | < 10s |
| Response Time (T90) | < 30s | < 30s |
| Repeatability | < 1% | < 1% |
| Lower Detectable Limit (LDL) | ≤ 2 ppm | ≤ 2 ppm |
| Linear Range | 500 ppm | 500 ppm |
| Resolution (16Bit ADC) | 0.1ppm | 0.1ppm |
| Operating Humidity Range | 15-95% RH | |
| Pressure Range | 800 to 1200 hPa | |
| Storage Temperature | 0 to 20°C | |
| Temperature Range | -40°C to +55°C | |
| Recommended Load Resistor | 100 Ω | |
| Bias Voltage | 0 mV | |
| Warm Up Time | < 60 s | |
| Long-Term Drift | < 1 %/month | |
| Zero Drift in Clean Air | < 2 ppm | |
| Storage Life | 12 months | |
| Expected Lifetime | > 3 years in air | |
| Warranty | 12 months | |
| Weight | < 0.7g | < 6g |
Cross Sensitivity
| Gas | Formula | Test Concentration | Sensor Reading (PS1/PS4) |
|---|---|---|---|
| Ammonia | NH3 | 50ppm | 0ppm |
| Carbon Dioxide | CO2 | 1000ppm | 0ppm |
| Carbon Monoxide | CO | 50ppm | 1%vol |
| Methane | CH4 | 3ppm | 0ppm |
| Hydrogen | H2 | 100ppm | 10ppm |
| Hydrogen Cyanide | HCN | 3ppm | 0ppm |
| Isopropanol | C3H7OH | 1000ppm | n.e |
| Nitric Oxide | NO | 25ppm | 0ppm |
| Sulphur Dioxide | SO2 | 10ppm | 10ppm |
| Chlorine | CL2 | 3ppm | -1.5ppm |
Note: 1) Interference factors may vary. 2) Table not exhaustive; contact SGX for other gases.
2411272248_Amphenol-PS4-H2S-500_C7030157.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible