Product Overview
The SGX-BLD2 is a Hydrogen and Battery Leakage Detection sensor designed for automotive applications. It utilizes CAN communication to measure H2 concentration, providing early warnings for hydrogen system leaks or Li-ion battery Thermal Runaway events. This allows vehicle or battery management systems to alert passengers, ensuring safety. The sensor's thermal conductivity technology offers high reliability, fast response times, and a wide H2 detection range. It also includes a CO gas sensor to detect the venting phase prior to Thermal Runaway, offering a more comprehensive failure mode detection compared to pressure sensors, especially in battery pack architectures with venting solutions.
Product Attributes
- Brand: SGX Sensortech
- Model: SGX-BLD2
- Origin: Poland
- Certifications: Automotive product, IP6K7
- Communication Protocol: CAN 500kbps High Speed
- Connector: Standard automotive 4 pins connector (Tyco Electronics AMP-1-0967640-1 coding A)
- Housing: Watertight
Technical Specifications
| Specification | Value |
|---|---|
| Sensor Technology | Thermal conductivity gas sensor |
| H2 Concentration Range | 0 up to 10% vol. in air |
| CO Gas Sensor | Detects pollution level from 0 to 10 (based on CO concentration) |
| Power Consumption | < 50 mA (operating @12V), < 100 A (Sleep mode) |
| Response Time | < 1 s (one CAN frame every 100ms) |
| Start-up Time | < 400ms |
| Lifetime | Minimum 10 years or 13,000h |
| Operating Temperature Range | -40C to +85C |
| Storage Temperature Range | -40C to +120C |
| Humidity Range | 0-95% RH |
| Ingress Protection (IP) Level | IP6K7 |
| Fixing | Bayonet Delphi clip (optional) |
| External Dimensions | 39mm x 35mm x 27 mm |
| Weight | < 15 g |
| Power Supply Operating Range | 9 to 18V |
| H2 Accuracy (4% vol. in air) | 0.4 vol.% |
| H2 Accuracy (4% vol. in air) | 10% |
| Default CAN ID | 0x256 |
CAN Frame Description:
- Temperature (u8): -55 to 195 C (Factor: 1, Offset: -55)
- Hydrogen (u16): 0 to 100 % (Factor: 0.01, Offset: 0)
- Voltage (u8): 0 to 25.5 V (Factor: 0.1, Offset: 0)
- Humidity (u8): 0 to 100 % (Factor: 0.5, Offset: 20)
- Level CO (u4): 0 to 15
- Roll Counter (u8): 0 to 255
- Sensor Status Bits: Includes Overvoltage, TC issue, RH issue, H2 out of range, Temperature issue, Undervoltage, Sensor replacement, Low power bit.
2411261408_Amphenol-SGX-BLD2_C19762684.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible