Product Overview
The A19302 is an optimized Hall-effect integrated circuit (IC) designed for precise speed and direction determination of sensed targets. It features a two-wire interface with optional PW or AK protocols, making it ideal for demanding applications like automotive wheel speed sensing. The compact, overmolded package integrates a capacitor and Hall IC, enhanced by a lead-stabilizing bar for robust handling and assembly. Its SolidSpeed Digital Architecture ensures high accuracy and stable operation in harsh automotive environments through intelligent signal optimization and compensation. Developed according to ISO 26262, it functions as a hardware safety element with ASIL B(D) capability for safety-related systems. Integrated EEPROM memory provides device traceability throughout its lifecycle.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: ISO 26262 ASIL B(D) capability
- Material: Lead (Pb) free with tin leadframe plating
- Package: 2-Pin SIP (suffix UB)
Technical Specifications
| Part Number | Packing | Configuration Options | Supply Voltage (VCC) | Supply Current (ICC(LOW)) | Supply Current (ICC(MID)) | Supply Current (ICC(HIGH)) | Output Rise/Fall Time (tr, tf) | Operating Differential Magnetic Input (BDIFF(pk-pk)) | Operating Differential Magnetic Range (BDIFF) | Bit Width (tp) | Pulse Width Off Time (tW(PRE)) | Forward Pulse Width (tW(FWD)) | Reverse Pulse Width (tW(REV)) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A19302PUBATN-FAE | Tape and reel, 4000 pieces per reel | F, P, TN, UBA, P, G, E, [blank] | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | 40 60 s (-xAx variant) | 75 s (-xAx variant) 38 52 s (-xBx and -xPx variants) | 76 104 s (-xBx and -xPx variants) | 153 207 s (-xBx and -xPx variants) |
| A19302PUBATN-RAE | Tape and reel, 4000 pieces per reel | R, P, TN, UBA, P, G, E, [blank] | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | 40 60 s (-xAx variant) | 75 s (-xAx variant) 38 52 s (-xBx and -xPx variants) | 76 104 s (-xBx and -xPx variants) | 153 207 s (-xBx and -xPx variants) |
| A19302PUBATN-FPE | Tape and reel, 4000 pieces per reel | F, P, TN, UBA, P, G, E, -A | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | 40 60 s (-xAx variant) | 75 s (-xAx variant) 38 52 s (-xBx and -xPx variants) | 76 104 s (-xBx and -xPx variants) | 153 207 s (-xBx and -xPx variants) |
| A19302PUBATN-RPE | Tape and reel, 4000 pieces per reel | R, P, TN, UBA, P, G, E, -A | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | 40 60 s (-xAx variant) | 75 s (-xAx variant) 38 52 s (-xBx and -xPx variants) | 76 104 s (-xBx and -xPx variants) | 153 207 s (-xBx and -xPx variants) |
| A19302PUBATN-FAE-A | Tape and reel, 4000 pieces per reel | F, P, TN, UBA, B, G, E, [blank] | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | N/A | 38 52 s | 76 104 s | 153 207 s |
| A19302PUBATN-RAE-A | Tape and reel, 4000 pieces per reel | R, P, TN, UBA, B, G, E, [blank] | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | N/A | 38 52 s | 76 104 s | 153 207 s |
| A19302PUBATN-FPE-A | Tape and reel, 4000 pieces per reel | F, P, TN, UBA, B, G, E, -A | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | N/A | 38 52 s | 76 104 s | 153 207 s |
| A19302PUBATN-RPE-A | Tape and reel, 4000 pieces per reel | R, P, TN, UBA, B, G, E, -A | 4 24 V (-xBx and -xPx variants) 5.2 24 V (-xAx variant) | 5.9 8.4 mA | 12 16 mA | 23.52 33.6 mA | 0 1.5 s | 20 G | 700 700 G | N/A | 38 52 s | 76 104 s | 153 207 s |
2401220953_ALLEGRO-A19302PUBATN-RAE_C19761950.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible