Product Overview
The A31315 3DMAG position sensor is a versatile device for on-axis and off-axis rotary and linear stroke position measurement. It integrates vertical and planar Hall-effect elements with precision temperature-compensating circuitry to detect two out of three magnetic field components (X, Y, and Z). Configurable signal processing, linearization, and angle calculation enable accurate absolute position resolution for both full 360 rotary and short-stroke (<360) rotary or linear applications. The A31315 offers ratiometric analog, PWM, or SENT (SAE J2716) interface options for outputting angular or field data. It features on-chip EEPROM for flexible programming and customer identification, along with integrated diagnostic features for high reliability. Developed in accordance with ISO 26262 as a hardware safety element out of context (SEooC) with ASIL B (single die) and ASIL D (dual die) capability, it is suitable for safety-related automotive systems.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 Grade 0 qualified, ISO 26262 (ASIL B/D capability)
Technical Specifications
| Part Number | Die Configuration | Package | Output Interface | Active Sensing Axes | Maximum Field (G) | Packing |
|---|---|---|---|---|---|---|
| A31315LOLATR-XZ-S-SE-10 | Single Die | SOIC-8 | SENT (PWM) | X Z | 1000 | 3,000 pieces per 13-in reel |
| A31315LOLATR-XY-S-SE-10 | Single Die | SOIC-8 | SENT (PWM) | X Y | 1000 | 3,000 pieces per 13-in reel |
| A31315LOLATR-XZ-S-AR-10 | Single Die | SOIC-8 | Analog Ratiometric | X Z | 1000 | 3,000 pieces per 13-in reel |
| A31315LOLATR-XY-S-AR-10 | Single Die | SOIC-8 | Analog Ratiometric | X Y | 1000 | 3,000 pieces per 13-in reel |
| A31315LLUBTR-XZ-S-SE-10 | Dual Stacked Die | TSSOP-14 | SENT (PWM) | X Z | 1000 | 4,000 pieces per 13-in reel |
| A31315LLUBTR-XY-S-SE-10 | Dual Stacked Die | TSSOP-14 | SENT (PWM) | X Y | 1000 | 4,000 pieces per 13-in reel |
| A31315LLUBTR-XZ-S-AR-10 | Dual Stacked Die | TSSOP-14 | Analog Ratiometric | X Z | 1000 | 4,000 pieces per 13-in reel |
| A31315LLUBTR-XY-S-AR-10 | Dual Stacked Die | TSSOP-14 | Analog Ratiometric | X Y | 1000 | 4,000 pieces per 13-in reel |
2401301154_ALLEGRO-A31315LOLATR-XZ-S-SE-10_C3824973.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible