Product Overview
The A19302 is an optimized Hall-effect integrated circuit (IC) designed for high-accuracy speed and rotational direction detection in automotive applications. It features a two-wire interface with optional PW or AK protocols, and its SolidSpeed Digital Architecture ensures stable operation in harsh environments. The compact, overmolded package includes an integrated capacitor for enhanced EMC performance and a molded lead-stabilizing bar for robust handling. Developed in accordance with ISO 26262 with ASIL B(D) capability, it offers integrated diagnostics and EEPROM for device traceability throughout its lifecycle.
Product Attributes
- Brand: Allegro MicroSystems
- Origin: U.S.A.
- Certifications: ISO 26262 ASIL B(D)
- Package: 2-Pin SIP (suffix UB)
- Lead Plating: Tin (Pb free)
Technical Specifications
| Part Number | Packing | Configuration Options | Supply Voltage (VCC) | Operating Ambient Temperature (C) | Junction Temperature (C) | Storage Temperature (C) | Nominal Capacitance (nF) | Supply Current (mA) | Output Rise/Fall Time (s) | Operating Frequency (kHz) | Standstill Period (ms) | Magnetic Temperature Coefficient (%/C) | Package Thermal Resistance (C/W) |
| A19302PUBATN-FAE | Tape and reel, 4000 pieces per reel | F Pin 1 to pin 2; UBA Protocol; G Samarium-cobalt magnet; E ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-RAE | Tape and reel, 4000 pieces per reel | R Pin 2 to pin 1; UBA Protocol; G Samarium-cobalt magnet; E ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-FPE | Tape and reel, 4000 pieces per reel | F Pin 1 to pin 2; P PW protocol; G Samarium-cobalt magnet; B ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-RPE | Tape and reel, 4000 pieces per reel | R Pin 2 to pin 1; P PW protocol; G Samarium-cobalt magnet; B ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-FAE-A | Tape and reel, 4000 pieces per reel | F Pin 1 to pin 2; UBA Protocol; G Samarium-cobalt magnet; E ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-RAE-A | Tape and reel, 4000 pieces per reel | R Pin 2 to pin 1; UBA Protocol; G Samarium-cobalt magnet; E ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-FPE-A | Tape and reel, 4000 pieces per reel | F Pin 1 to pin 2; P PW protocol; G Samarium-cobalt magnet; B ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
| A19302PUBATN-RPE-A | Tape and reel, 4000 pieces per reel | R Pin 2 to pin 1; P PW protocol; G Samarium-cobalt magnet; B ASIL protocol enabled; -A ASIL protocol disabled | 4 24 V (-xBx, -xPx); 5.2 24 V (-xAx) | 40 to 160 | 175 | 65 to 170 | 2.2 | 5.9 (LOW), 12 (MID), 23.52 (HIGH) | 0 1.5 (-xBx, -xPx) | 0 2.5 (fSIG) | 105 195 (AK); 590 848 (-xPx) | 0.16 (-xxE); 0.04 (-xxG) | 213 |
2401220948_ALLEGRO-A19302PUBATN-FAE_C19761436.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible