Product Overview
The APS11000 and APS11060 families are AEC-Q100 qualified Hall-effect switches designed for 24 V automotive applications and compliant with ISO 26262:2011 ASIL A (pending confirmation). These temperature-stable sensors operate over extended junction temperature ranges up to 165C. Available in various magnetic sensitivities and polarities, they offer flexible system design options with active high and active low variants. The APS11000 features a planar Hall-effect element sensitive to magnetic flux perpendicular to the IC package face, while the APS11060 uses a vertical Hall-effect element sensitive to magnetic flux parallel to the IC package face. They include on-board reverse-battery and overvoltage protection, suitable for direct connection to automobile batteries and operation from unregulated supplies. Available in 3-pin SOT23W (LH) and 3-pin SIP (UA) packages.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 Qualified, ISO 26262:2011 ASIL A (pending confirmation)
- Material: Lead (Pb) free, 100% matte-tin-plated leadframes
- Origin: U.S.A.
Technical Specifications
| Part Number | Sensing Orientation | Operating Mode | Mounting | Output State for B > BOP | Packing |
|---|---|---|---|---|---|
| APS11000LLHALT-0SL | Z-Axis | Unipolar South | 3-pin SOT23W surface mount | Low | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SL | Z-Axis | Unipolar South | 3-pin SOT23W surface mount | Low | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SL | Z-Axis | Unipolar South | 3-pin SIP through-hole | Low | Bulk, 500 pieces/bag |
| APS11000LLHALT-0SH | Z-Axis | Unipolar South | 3-pin SOT23W surface mount | High | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SH | Z-Axis | Unipolar South | 3-pin SOT23W surface mount | High | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SH | Z-Axis | Unipolar South | 3-pin SIP through-hole | High | Bulk, 500 pieces/bag |
| APS11000LLHALT-0PL | Z-Axis | Omnipolar | 3-pin SOT23W surface mount | Low | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0PL | Z-Axis | Omnipolar | 3-pin SOT23W surface mount | Low | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0PL | Z-Axis | Omnipolar | 3-pin SIP through-hole | Low | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SL | X-Axis | Unipolar South | 3-pin SOT23W surface mount | Low | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SL | X-Axis | Unipolar South | 3-pin SOT23W surface mount | Low | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SL | Y-Axis | Unipolar South | 3-pin SIP through-hole | Low | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SH | X-Axis | Unipolar South | 3-pin SOT23W surface mount | High | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SH | X-Axis | Unipolar South | 3-pin SOT23W surface mount | High | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SH | Y-Axis | Unipolar South | 3-pin SIP through-hole | High | Bulk, 500 pieces/bag |
| APS11060LLHALT-0PL | X-Axis | Omnipolar | 3-pin SOT23W surface mount | Low | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0PL | X-Axis | Omnipolar | 3-pin SOT23W surface mount | Low | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0PL | Y-Axis | Omnipolar | 3-pin SIP through-hole | Low | Bulk, 500 pieces/bag |
| Characteristic | Symbol | Rating | Units |
|---|---|---|---|
| Supply Voltage | VCC | 3.3 to 24 | V |
| Maximum Junction Temperature | TJ(max) | 165 | C |
| Operating Ambient Temperature Range | TA Range | -40 to 150 | C |
| Storage Temperature | Tstg | -65 to 170 | C |
| Supply Current (APS11000) | ICC | 1 to 4 | mA |
| Supply Current (APS11060) | ICC | 1 to 5 | mA |
| Output Short-Circuit Current Limit | IOM | 15 to 40 | mA |
| ESD Voltage (HBM) | VESD(HBM) | ±11 | kV |
| ESD Voltage (CDM) | VESD(CDM) | ±1 | kV |
2304140030_ALLEGRO-APS11060LLHALT-0SL_C2152690.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible