Product Overview
The APS11000 and APS11060 families are AEC-Q100 qualified Hall-effect switches designed for 24 V automotive applications, offering temperature stability and operation up to 165C. These sensors are available in various magnetic sensitivities and polarities, with active high and active low variants for flexible system integration. The APS11000 features a planar Hall-effect element sensitive to perpendicular magnetic flux, while the APS11060 utilizes a vertical Hall-effect element sensitive to parallel magnetic flux. Both families provide automotive-grade ruggedness, including 40 V load dump compliance, reverse-battery protection, and output short-circuit/overvoltage protection.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 qualified, ISO 26262 ASIL A (pending confirmation)
- Material: Lead (Pb) free, 100% matte tin-plated leadframes
- Origin: U.S.A.
Technical Specifications
| Part Number | Sensing Orientation | Operating Mode | Output State for B > BOP | Packing | Mounting |
|---|---|---|---|---|---|
| APS11000LLHALT-0SL | Z-Axis | Unipolar South | Low | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LLHALX-0SL | Z-Axis | Unipolar South | Low | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LUAA-0SL | Z-Axis | Unipolar South | Low | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11000LLHALT-0SH | Z-Axis | Unipolar South | High | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LLHALX-0SH | Z-Axis | Unipolar South | High | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LUAA-0SH | Z-Axis | Unipolar South | High | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11000LLHALT-0PL | Z-Axis | Omnipolar | Low | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LLHALX-0PL | Z-Axis | Omnipolar | Low | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11000LUAA-0PL | Z-Axis | Omnipolar | Low | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11060LLHALT-0SL | X-Axis | Unipolar South | Low | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LLHALX-0SL | X-Axis | Unipolar South | Low | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LUAA-0SL | Y-Axis | Unipolar South | Low | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11060LLHALT-0SH | X-Axis | Unipolar South | High | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LLHALX-0SH | X-Axis | Unipolar South | High | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LUAA-0SH | Y-Axis | Unipolar South | High | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11060LLHALT-0PL | X-Axis | Omnipolar | Low | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LLHALX-0PL | X-Axis | Omnipolar | Low | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LUAA-0PL | Y-Axis | Omnipolar | Low | Bulk, 500 pieces/bag | 3-pin SIP through-hole |
| APS11060LLHALT-1PL | X-Axis | Omnipolar | Low | 7-in. reel, 3000 pieces/reel | 3-pin SOT23W surface mount |
| APS11060LLHALX-1PL | X-Axis | Omnipolar | Low | 13-in. reel, 10000 pieces/reel | 3-pin SOT23W surface mount |
Typical Applications
- Gear shift selectors and driver controls (PRNDL)
- Human-machine interfaces (HMI) and driver controls
- Open/close sensor for LCD screens/doors/lids/trunks
- Clutch/brake position sensor
- Magnetically actuated lighting
- Wiper home/end position sensor
- End-of-travel and index sensors
Absolute Maximum Ratings
| Characteristic | Symbol | Rating | Units |
|---|---|---|---|
| Supply Voltage | VCC | 40 | V |
| Reverse Supply Voltage | VRCC | 18 | V |
| Output Voltage | VOUT | 0.3 to 32 | V |
| Output Current | IOUT | 40 | mA |
| Reverse Output Current | IROUT | 50 | mA |
| Magnetic Flux Density | B | Unlimited | G |
| Operating Ambient Temperature Range | TA | 40 to 150 | C |
| Maximum Junction Temperature | TJ(max) | 165 | C |
| Storage Temperature | Tstg | 65 to 170 | C |
ESD Performance
| Characteristic | Symbol | Notes | Rating | Units |
|---|---|---|---|---|
| Human Body Model | VESD(HBM) | according to AEC-Q100-002 | 11 | kV |
| Charged Device Model | VESD(CDM) | according to AEC-Q100-011 | 1 | kV |
Electrical Characteristics
| Characteristic | Symbol | Test Conditions | Min. | Typ. [1] | Max. | Unit |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | 3.3 | 24 | V | ||
| Supply Current | ICC | APS11000 | 2.2 | 4 | mA | |
| Supply Current | ICC | APS11060 | 2.5 | 5 | mA | |
| Power-On Time | tPO | VCC VCC(min) | 180 | 350 | s | |
| Undervoltage Lockout (Enable) | VCC(UV)EN | VCC VCC(min) VCC < VCC(min) | 2 | V | ||
| Undervoltage Lockout (Disable) | VCC(UV)DIS | VCC < VCC(min) VCC VCC(min) | 2.3 | V | ||
| UVLO Reset Time | tPOR | 100 | s | |||
| Chopping Frequency | fC | 800 | kHz | |||
| Output Leakage Current | IOUTOFF | VOUT(OFF) = 12 V, TA = 40C to 85C, output off, VCC VCC(min), t > tPO | 0.1 | A | ||
| Output Leakage Current | IOUTOFF | VOUT(OFF) = 24 V, output off, VCC VCC(min), t > tPO | 1 | A | ||
| Output Leakage Current, Power-On | IOUTOFF(PO) | VCC VCC(min), t < tPO | 95 | A | ||
| Output Saturation Voltage | VOUT(SAT) | Output on, IOUT = 5 mA | 100 | 500 | mV | |
| Output Off Voltage | VOUT(OFF) | 24 | V | |||
| Output Rise Time | tr | CL = 20 pF, RPULL-UP = 4.8 k | 0.2 | 2 | s | |
| Output Fall Time | tf | CL = 20 pF, RPULL-UP = 4.8 k | 0.1 | 2 | s | |
| Output Short-Circuit Current Limit | IOM | Output on | 15 | 40 | mA | |
| Output Zener Clamp Voltage | VZ(OUT) | IOUT = 1.5 mA, TA = 25C | 32 | V | ||
| Supply Zener Clamp Voltage | VZ | ICC = ICC(max) + 3 mA, TA = 25C | 40 | V | ||
| Reverse Battery Zener Clamp Voltage | VRZ | ICC = 5 mA, TA = 25C | 18 | V | ||
| Reverse Battery Current | IRCC | VCC = 18 V, TA = 25C | 5 | mA |
2401241357_ALLEGRO-APS11000LLHALT-0SH_C3716307.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible