Product Overview
The APS11500 is a two-wire planar Hall-effect sensor integrated circuit (IC) designed for safety applications, compliant with ISO 26262 and supporting ASIL A functional safety. It features internal diagnostics, a Safe State for diagnostic communication, and an enhanced current-mode interface with interconnect open/short diagnostics. The device offers user-configurable options for magnetic switch points, temperature coefficient, hysteresis, and magnetic field polarity response (unipolar, bipolar, or omnipolar). It is compatible with SmCo, NdFeB, and ferrite magnets, and provides choices for output current levels and polarity. The APS11500 is engineered for harsh environments with automotive-grade ruggedness, including extended AEC-Q100 Grade 0 qualification, operation from 40C to 175C junction temperature, and integrated overvoltage clamp and reverse-battery protection. Available packages include SOT23-W (LH), SIP (UA), and SIP with integrated passives (UC) for PCB-less applications.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: ISO 26262 (ASIL A), AEC-Q100 Grade 0
- Origin: U.S.A. (Manufacturer Address Provided)
- Material: RoHS COMPLIANT, lead (Pb) free with 100% matte-tin-plated leadframes.
- Color: Not specified
Technical Specifications
| Part Number | Package | Magnetic Operating Mode | Temperature Coefficient | Device Switch Threshold Magnitude (G) | ICC(L) Selection (mA) | Output Polarity for B > BOP |
|---|---|---|---|---|---|---|
| APS11500LLHALT-0SH1A | 3-pin SOT23-W surface mount | Unipolar South | Flat | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(H) |
| APS11500LLHALT-0SL1A | 3-pin SOT23-W surface mount | Unipolar South | Flat | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(L) |
| APS11500LLHALT-0SH1D | 3-pin SOT23-W surface mount | Unipolar South | 0.2%/C | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(H) |
| APS11500LLHALT-0SL1D | 3-pin SOT23-W surface mount | Unipolar South | 0.2%/C | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(L) |
| APS11500LUAA-0SH1A | 3-pin SIP through-hole | Unipolar South | Flat | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(H) |
| APS11500LUAA-0SH1D | 3-pin SIP through-hole | Unipolar South | 0.2%/C | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(H) |
| APS11500LUAA-0SL1A | 3-pin SIP through-hole | Unipolar South | Flat | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(L) |
| APS11500LUAA-0SL1D | 3-pin SIP through-hole | Unipolar South | 0.2%/C | BOP: 50 to 110; BRP: 45 to 105 | 5 to 6.9 | ICC(L) |
| APS11500LUAA-1SH1C | 3-pin SIP through-hole | Unipolar South | 0.12%/C | BOP: 20 to 60; BRP: 13 to 52 | 5 to 6.9 | ICC(H) |
| APS11500LUCD-1SH1C | 3-pin SIP through-hole with passives | Unipolar South | 0.12%/C | BOP: 20 to 60; BRP: 13 to 52 | 5 to 6.9 | ICC(H) |
2504101957_ALLEGRO-APS11500LLHALX-1SL1A_C17307042.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible