Product Overview
The APS11000 and APS11060 families are AEC-Q100 qualified Hall-effect switches designed for 24V automotive applications, offering temperature stability up to 165C junction temperature. These sensors are available in planar (APS11000) and vertical (APS11060) Hall-effect sensing element configurations, providing flexibility in magnetic flux sensitivity and polarity options. They are suitable for integration into electronic subsystems with active high and active low variants, and feature robust protection circuits for automotive environments.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 qualified, ISO 26262 ASIL A (pending confirmation)
- Material: Lead (Pb) free, 100% matte tin-plated leadframes
- Origin: U.S.A.
Technical Specifications
| Part Number | Sensing Orientation | Operating Mode | Output State for B > BOP | Mounting | Packing |
|---|---|---|---|---|---|
| APS11000LLHALT-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SL | Z-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SH | Z-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0PL | Z-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SL | Y-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SH | Y-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0PL | Y-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-1PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-1PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| Characteristic | Symbol | Rating | Units |
|---|---|---|---|
| Supply Voltage | VCC | 3.3 to 24 | V |
| Maximum Junction Temperature | TJ(max) | 165 | C |
| Operating Ambient Temperature Range | TA | 40 to 150 | C |
| Storage Temperature | Tstg | 65 to 170 | C |
| Supply Current (APS11000) | ICC | 2.2 (typ.) | mA |
| Supply Current (APS11060) | ICC | 2.5 (typ.) | mA |
| Power-On Time | tPO | 180 to 350 | s |
| Output Leakage Current (off) | IOUTOFF | 0.1 (typ.) to 1 (max.) | A |
| Output Saturation Voltage | VOUT(SAT) | 100 to 500 (max.) | mV |
| Output Short-Circuit Current Limit | IOM | 15 to 40 | mA |
| ESD Voltage (HBM) | VESD(HBM) | 11 | kV |
| ESD Voltage (CDM) | VESD(CDM) | 1 | kV |
2401241356_ALLEGRO-APS11000LLHALX-0PL_C3716190.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible