Product Overview
The Allegro A1101-A1104 and A1106 Hall-effect switches are advanced BiCMOS technology devices designed as replacements for the 312x and 314x lines. They offer fast power-on times, low-noise operation, and high switchpoint accuracy due to post-packaging programming. Featuring unique Hall element geometries and low-offset amplifiers, these switches minimize noise and residual offset voltage. Integrated components include a voltage regulator, Hall-voltage generator, amplifier, Schmitt trigger, and NMOS output transistor, enabling operation from 3.8 to 24 V. Extensive on-board protection allows for a 30 V absolute maximum voltage rating, suitable for automotive and industrial motor commutation without external components. Devices vary primarily in magnetic switchpoint levels and are available in ultrasmall, magnetically optimized packages like SOT23W (LH) and SIP (UA). All packages are lead-free with matte-tin plating.
Product Attributes
- Brand: Allegro
- Technology: BiCMOS
- Certifications: AEC-Q100 automotive qualified
- Operation: Continuous-time
- Package Types: SOT23W (LH), SIP (UA)
- Lead Finish: 100% matte-tin-plated leadframes
- Environmental: Lead (Pb) free
Technical Specifications
| Part Number | Package | Mounting | Ambient TA | BRP (Min) | BOP (Max) |
|---|---|---|---|---|---|
| A1101ELHLT-T | 3-pin SOT23W | Surface mount | 40C to 85C | 10 | 175 |
| A1101ELHLX-T | 3-pin SOT23W | Surface mount | 40C to 85C | 10 | 175 |
| A1101EUA-T | 3-pin SIP | Through hole | 40C to 85C | 10 | 175 |
| A1101LLHLT-T | 3-pin SOT23W | Surface mount | 40C to 150C | 10 | 175 |
| A1101LLHLX-T | 3-pin SOT23W | Surface mount | 40C to 150C | 10 | 175 |
| A1101LUA-T | 3-pin SIP | Through hole | 40C to 150C | 10 | 175 |
| A1102ELHLT-T | 3-pin SOT23W | Surface mount | 40C to 85C | 60 | 245 |
| A1102ELHLX-T | 3-pin SOT23W | Surface mount | 40C to 85C | 60 | 245 |
| A1102EUA-T | 3-pin SIP | Through hole | 40C to 85C | 60 | 245 |
| A1102LLHLT-T | 3-pin SOT23W | Surface mount | 40C to 150C | 60 | 245 |
| A1102LLHLX-T | 3-pin SOT23W | Surface mount | 40C to 150C | 60 | 245 |
| A1102LUA-T | 3-pin SIP | Through hole | 40C to 150C | 60 | 245 |
| A1103ELHLT-T | 3-pin SOT23W | Surface mount | 40C to 85C | 150 | 355 |
| A1103ELHLX-T | 3-pin SOT23W | Surface mount | 40C to 85C | 150 | 355 |
| A1103LLHLT-T | 3-pin SOT23W | Surface mount | 40C to 150C | 150 | 355 |
| A1103LLHLX-T | 3-pin SOT23W | Surface mount | 40C to 150C | 150 | 355 |
| A1103LUA-T | 3-pin SIP | Through hole | 40C to 150C | 150 | 355 |
| A1104EUA-T | 3-pin SIP | Through hole | 40C to 85C | 25 | 450 |
| A1104LLHLT-T | 3-pin SOT23W | Surface mount | 40C to 150C | 25 | 450 |
| A1104LLHLX-T | 3-pin SOT23W | Surface mount | 40C to 150C | 25 | 450 |
| A1104LUA-T | 3-pin SIP | Through hole | 40C to 150C | 25 | 450 |
| A1106EUA-T | 3-pin SIP | Through hole | 40C to 85C | 160 | 430 |
| A1106LLHLT-T | 3-pin SOT23W | Surface mount | 40C to 150C | 160 | 430 |
| A1106LLHLX-T | 3-pin SOT23W | Surface mount | 40C to 150C | 160 | 430 |
| A1106LUA-T | 3-pin SIP | Through hole | 40C to 150C | 160 | 430 |
| Characteristic | Symbol | Test Conditions | Min. | Typ. | Max. | Units |
|---|---|---|---|---|---|---|
| Supply Voltage | VCC | Operating, TJ < 165C | 3.8 | 24 | V | |
| Output Leakage Current | IOUTOFF | VOUT = 24 V, B < BRP | 10 | A | ||
| Output On Voltage | VOUT(SAT) | IOUT = 20 mA, B > BOP | 215 | 400 | mV | |
| Power-On Time | tPO | Slew rate (dVCC/dt) < 2.5 V/s, B > BOP + 5 G or B < BRP | 5 G | 4 s | ||
| Output Rise Time | tr | VCC = 12 V, RLOAD = 820 , CS = 12 pF | 400 | ns | ||
| Output Fall Time | tf | VCC = 12 V, RLOAD = 820 , CS = 12 pF | 400 | ns | ||
| Supply Current | ICCON | B > BOP | 4.1 | 7.5 | mA | |
| Supply Current | ICCOFF | B < BRP | 3.8 | 7.5 | mA | |
| Reverse Battery Current | IRCC | VRCC = 30 V | 10 | mA | ||
| Supply Zener Clamp Voltage | VZ | ICC = 10.5 mA; TA = 25C | 32 | V | ||
| Supply Zener Current | IZ | VZ = 32 V; TA = 25C | 10.5 | mA | ||
| Operate Point | BOP | A1101 TA = 25C | 50 | 100 | 160 | G |
| Operate Point | BOP | A1101 Operating Temperature Range | 30 | 100 | 175 | G |
| Operate Point | BOP | A1102 TA = 25C | 130 | 180 | 230 | G |
| Operate Point | BOP | A1102 Operating Temperature Range | 115 | 180 | 245 | G |
| Operate Point | BOP | A1103 TA = 25C | 220 | 280 | 340 | G |
| Operate Point | BOP | A1103 Operating Temperature Range | 205 | 280 | 355 | G |
| Operate Point | BOP | A1104 TA = 25C | 70 | 350 | G | |
| Operate Point | BOP | A1104 Operating Temperature Range | 35 | 450 | G | |
| Operate Point | BOP | A1106 TA = 25C | 280 | 340 | 400 | G |
| Operate Point | BOP | A1106 Operating Temperature Range | 260 | 340 | 430 | G |
| Release Point | BRP | A1101 TA = 25C | 10 | 45 | 130 | G |
| Release Point | BRP | A1101 Operating Temperature Range | 10 | 45 | 145 | G |
| Release Point | BRP | A1102 TA = 25C | 75 | 125 | 175 | G |
| Release Point | BRP | A1102 Operating Temperature Range | 60 | 125 | 190 | G |
| Release Point | BRP | A1103 TA = 25C | 165 | 225 | 285 | G |
| Release Point | BRP | A1103 Operating Temperature Range | 150 | 225 | 300 | G |
| Release Point | BRP | A1104 TA = 25C | 50 | 330 | G | |
| Release Point | BRP | A1104 Operating Temperature Range | 25 | 430 | G | |
| Release Point | BRP | A1106 TA = 25C | 180 | 240 | 300 | G |
| Release Point | BRP | A1106 Operating Temperature Range | 160 | 240 | 330 | G |
| Hysteresis | BHYS | A1101 TA = 25C | 20 | 55 | 80 | G |
| Hysteresis | BHYS | A1101 Operating Temperature Range | 20 | 55 | 80 | G |
| Hysteresis | BHYS | A1102 TA = 25C | 30 | 55 | 80 | G |
| Hysteresis | BHYS | A1102 Operating Temperature Range | 30 | 55 | 80 | G |
| Hysteresis | BHYS | A1103 TA = 25C | 30 | 55 | 80 | G |
| Hysteresis | BHYS | A1103 Operating Temperature Range | 30 | 55 | 80 | G |
| Hysteresis | BHYS | A1104 TA = 25C | 20 | 55 | G | |
| Hysteresis | BHYS | A1104 Operating Temperature Range | 20 | 55 | G | |
| Hysteresis | BHYS | A1106 TA = 25C | 70 | 105 | 140 | G |
| Hysteresis | BHYS | A1106 Operating Temperature Range | 70 | 105 | 140 | G |
2304140030_ALLEGRO-A1101LLHLX-T_C545183.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible