Product Overview
The APS11000 and APS11060 families are AEC-Q100 qualified Hall-effect switches designed for 24 V automotive applications, offering temperature stability up to 165C. These sensors are available in various magnetic sensitivities and polarities, with active high and active low variants for flexible system integration. The APS11000 features a planar Hall-effect element sensitive to perpendicular magnetic flux, while the APS11060 utilizes a vertical Hall-effect element sensitive to parallel magnetic flux. They provide robust automotive-grade features including load dump compliance, reverse-battery protection, and output short-circuit/overvoltage protection.
Product Attributes
- Brand: Allegro MicroSystems
- Certifications: AEC-Q100 qualified, ISO 26262 ASIL A (pending confirmation)
- Material: Lead (Pb) free, 100% matte tin-plated leadframes
- Origin: U.S.A.
Technical Specifications
| Part Number | Sensing Orientation | Operating Mode | Output State for B > BOP | Mounting | Packing |
| APS11000LLHALT-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SL | Z-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SL | Z-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0SH | Z-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0SH | Z-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11000LLHALT-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11000LLHALX-0PL | Z-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11000LUAA-0PL | Z-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SL | X-Axis | Unipolar South | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SL | Y-Axis | Unipolar South | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0SH | X-Axis | Unipolar South | High | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0SH | Y-Axis | Unipolar South | High | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-0PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| APS11060LUAA-0PL | Y-Axis | Omnipolar | Low | 3-pin SIP through-hole | Bulk, 500 pieces/bag |
| APS11060LLHALT-1PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 7-in. reel, 3000 pieces/reel |
| APS11060LLHALX-1PL | X-Axis | Omnipolar | Low | 3-pin SOT23W surface mount | 13-in. reel, 10000 pieces/reel |
| Characteristic | Symbol | Min. | Typ. | Max. | Unit |
| Supply Voltage | VCC | 3.3 | 24 | V | |
| Supply Current (APS11000) | ICC | 2.2 | 4 | mA | |
| Supply Current (APS11060) | ICC | 2.5 | 5 | mA | |
| Power-On Time | tPO | 180 | 350 | s | |
| Chopping Frequency | fC | 800 | kHz | ||
| Output Leakage Current (Output Off) | IOUTOFF | 0.1 | A | ||
| Output Leakage Current (Output Off, VOUT(OFF)=24V) | IOUTOFF | 1 | A | ||
| Output Saturation Voltage | VOUT(SAT) | 100 | 500 | mV | |
| Output Off Voltage | VOUT(OFF) | 24 | V | ||
| Output Rise Time | tr | 0.2 | 2 | s | |
| Output Fall Time | tf | 0.1 | 2 | s | |
| Output Short-Circuit Current Limit | IOM | 15 | 40 | mA | |
| Maximum Junction Temperature | TJ(max) | 165 | C | ||
| Operating Ambient Temperature Range | TA | 40 | 150 | C |
| Characteristic | Symbol | Rating | Units |
| Supply Voltage (Absolute Maximum) | VCC | 40 | V |
| Reverse Supply Voltage (Absolute Maximum) | VRCC | 18 | V |
| Output Voltage (Absolute Maximum) | VOUT | 0.3 to 32 | V |
| Output Current (Absolute Maximum) | IOUT | 40 | mA |
| Reverse Output Current (Absolute Maximum) | IROUT | 50 | mA |
| Magnetic Flux Density (Absolute Maximum) | B | Unlimited | G |
| Storage Temperature | Tstg | 65 to 170 | C |
| ESD Voltage (HBM) | VESD(HBM) | 11 | kV |
| ESD Voltage (CDM) | VESD(CDM) | 1 | kV |
2401220954_ALLEGRO-APS11700LLHALT-0SL1_C19762027.pdf
Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible