Online Service

Online Service

Contact Person
+86 136 6733 2386
quality Automotive qualified Allegro A1103LLHLT-T hall effect sensor with BiCMOS technology and low noise operation factory
<
quality Automotive qualified Allegro A1103LLHLT-T hall effect sensor with BiCMOS technology and low noise operation factory
>
Specifications
Operating Current:
4.1mA
Operating Temperature:
-40℃~+150℃
Voltage - Supply:
3.8V~24V
Magnetic Field Range:
±35.5mT
Mfr. Part #:
A1103LLHLT-T
Package:
SOT-23W
Key Attributes
Model Number: A1103LLHLT-T
Product Description

Product Overview

The Allegro A1101-A1104 and A1106 Hall-effect switches are advanced BiCMOS technology devices designed as replacements for older Allegro 312x and 314x series. They offer fast power-on times, low-noise operation, and high switchpoint accuracy due to post-packaging programming. These switches integrate a voltage regulator, Hall-voltage generator, amplifier, Schmitt trigger, and NMOS output transistor on a single silicon chip. They are suitable for automotive and industrial motor commutation applications, providing robust protection with a 30 V absolute maximum voltage rating without external components. The family offers various magnetic switchpoint levels and is available in ultrasmall, lead-free packages with matte-tin plating.

Product Attributes

  • Brand: Allegro
  • Technology: BiCMOS
  • Certifications: AEC-Q100 automotive qualified
  • Package Types: SOT23W (LH), 3-pin SIP (UA)
  • Lead Finish: 100% matte-tin-plated leadframes
  • Environmental: Lead (Pb) free

Technical Specifications

Part NumberMountingAmbient Temp. (TA)BRP (Min) (G)BOP (Max) (G)VCC (V)Output Leakage (A)Output On Voltage (mV)Power-On Time (s)Output Rise Time (ns)Output Fall Time (ns)Supply Current (mA)Reverse Battery Current (mA)
A1101ELHLT-TSOT23W surface mount40C to 85C101753.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1101LLHLT-TSOT23W surface mount40C to 150C101753.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1101EUA-TSIP through hole40C to 85C101753.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1101LUA-TSIP through hole40C to 150C101753.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1102ELHLT-TSOT23W surface mount40C to 85C602453.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1102LLHLT-TSOT23W surface mount40C to 150C602453.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1102EUA-TSIP through hole40C to 85C602453.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1102LUA-TSIP through hole40C to 150C602453.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1103ELHLT-TSOT23W surface mount40C to 85C1503553.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1103LLHLT-TSOT23W surface mount40C to 150C1503553.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1103LUA-TSIP through hole40C to 150C1503553.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1104EUA-TSIP through hole40C to 85C254503.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1104LLHLT-TSOT23W surface mount40C to 150C254503.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1104LUA-TSIP through hole40C to 150C254503.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1106EUA-TSIP through hole40C to 85C1604303.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1106LLHLT-TSOT23W surface mount40C to 150C1604303.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10
A1106LUA-TSIP through hole40C to 150C1604303.8 - 24 215 400 4 400 4004.1 - 7.5 (ON), 3.8 - 7.5 (OFF)10

2304140030_ALLEGRO-A1103LLHLT-T_C2655025.pdf

Request A Quote

Please Use Our Online Inquiry Contact Form Below If You Have Any Questions, Our Team Will Get Back To You As Soon As Possible

You Can Upload Up To 5 Files And Each File Sized 10M Max